SR Tendulkar - India
Test Debut; 1st Test Pakistan vs India
November 15 1989, National Stadium, Karachi
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 169 | 276 | 29 | 13837 | 1788 | 57 | 248 | 56 | 48 | 56.02 | 110 / 0 |
| 1989 | 4 | 6 | 0 | 215 | 23 | 0 | 59 | 2 | - | 35.83 | 1 / 0 |
| 1990 | 7 | 10 | 1 | 373 | 42 | 0 | 119 | 2 | 1 | 41.44 | 4 / 0 |
| 1991 | 2 | 4 | 0 | 78 | 9 | 0 | 40 | - | - | 19.50 | 2 / 0 |
| 1992 | 7 | 11 | 1 | 419 | 55 | 0 | 148 | - | 3 | 41.90 | 6 / 0 |
| 1993 | 8 | 9 | 2 | 640 | 83 | 3 | 165 | 5 | 2 | 91.43 | 9 / 0 |
| 1994 | 7 | 11 | 1 | 700 | 100 | 2 | 179 | 3 | 2 | 70.00 | 7 / 0 |
| 1995 | 3 | 4 | 2 | 58 | 6 | 0 | 52 | 1 | - | 29.00 | 3 / 0 |
| 1996 | 8 | 15 | 0 | 623 | 89 | 3 | 177 | 2 | 2 | 41.53 | 6 / 0 |
| 1997 | 12 | 17 | 1 | 1000 | 131 | 5 | 169 | 3 | 4 | 62.50 | 9 / 0 |
| 1998 | 5 | 9 | 1 | 647 | 83 | 11 | 177 | 1 | 3 | 80.88 | 3 / 0 |
| 1999 | 10 | 19 | 3 | 1088 | 134 | 3 | 217 | 4 | 5 | 68.00 | 4 / 0 |
| 2000 | 6 | 10 | 1 | 575 | 83 | 2 | 201 | 1 | 2 | 63.89 | 5 / 0 |
| 2001 | 10 | 18 | 2 | 1003 | 144 | 5 | 155 | 6 | 3 | 62.69 | 5 / 0 |
| 2002 | 16 | 26 | 1 | 1392 | 197 | 4 | 193 | 5 | 4 | 55.68 | 8 / 0 |
| 2003 | 5 | 9 | 0 | 153 | 17 | 0 | 55 | 1 | - | 17.00 | 2 / 0 |
| 2004 | 10 | 15 | 5 | 915 | 113 | 2 | 248 | 2 | 3 | 91.50 | 5 / 0 |
| 2005 | 6 | 10 | 0 | 444 | 62 | 1 | 109 | 3 | 1 | 44.40 | 2 / 0 |
| 2006 | 8 | 12 | 1 | 267 | 46 | 0 | 63 | 1 | - | 24.27 | 8 / 0 |
| 2007 | 9 | 16 | 2 | 776 | 93 | 2 | 122 | 6 | 2 | 55.43 | 10 / 0 |
| 2008 | 13 | 25 | 3 | 1063 | 114 | 5 | 154 | 3 | 4 | 48.32 | 5 / 0 |
| 2009 | 6 | 9 | 1 | 541 | 71 | 4 | 160 | 3 | 2 | 67.62 | 4 / 0 |
| 2010 | 7 | 11 | 1 | 867 | 93 | 5 | 203 | 2 | 5 | 86.70 | 2 / 0 |
| v Pakistan | 18 | 27 | 2 | 1057 | 141 | 0 | 194* | 7 | 2 | 42.28 | 8 / 0 |
| v New Zealand | 19 | 32 | 5 | 1406 | 186 | 6 | 217 | 7 | 4 | 52.07 | 12 / 0 |
| v England | 24 | 39 | 4 | 2150 | 297 | 8 | 193 | 10 | 7 | 61.43 | 20 / 0 |
| v Sri Lanka | 25 | 36 | 3 | 1995 | 241 | 10 | 203 | 6 | 9 | 60.45 | 12 / 0 |
| v Australia | 29 | 55 | 6 | 2748 | 332 | 18 | 241* | 11 | 10 | 56.08 | 19 / 0 |
| v Zimbabwe | 9 | 14 | 2 | 918 | 126 | 2 | 201* | 3 | 3 | 76.50 | 5 / 0 |
| v South Africa | 22 | 39 | 2 | 1415 | 200 | 6 | 169 | 5 | 5 | 38.24 | 14 / 0 |
| v West Indies | 16 | 25 | 2 | 1328 | 180 | 3 | 179 | 7 | 3 | 57.74 | 14 / 0 |
| v Bangladesh | 7 | 9 | 3 | 820 | 85 | 4 | 248* | - | 5 | 136.67 | 6 / 0 |
|
| ||||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 169 | 129 | 3988 | 81 | 2293 | 44 | 0 | 3/10 | 52.11 | 90.64 | 3.45 | |
| 1989 | 4 | 2 | 30 | 0 | 25 | 0 | 0 | 0/10 | - | - | 5.00 |
| 1991 | 2 | 3 | 36 | 1 | 29 | 0 | 0 | 0/5 | - | - | 4.83 |
| 1992 | 7 | 9 | 246 | 14 | 87 | 4 | 0 | 2/10 | 21.75 | 61.50 | 2.12 |
| 1993 | 8 | 4 | 72 | 3 | 24 | 0 | 0 | 0/4 | - | - | 2.00 |
| 1994 | 7 | 3 | 48 | 1 | 26 | 0 | 0 | 0/7 | - | - | 3.25 |
| 1996 | 8 | 3 | 70 | 3 | 29 | 0 | 0 | 0/0 | - | - | 2.49 |
| 1997 | 12 | 4 | 48 | 3 | 29 | 0 | 0 | 0/0 | - | - | 3.62 |
| 1998 | 5 | 4 | 134 | 3 | 62 | 3 | 0 | 2/7 | 20.67 | 44.67 | 2.78 |
| 1999 | 10 | 10 | 258 | 6 | 174 | 6 | 0 | 2/30 | 29.00 | 43.00 | 4.05 |
| 2000 | 6 | 9 | 408 | 14 | 202 | 6 | 0 | 3/10 | 33.67 | 68.00 | 2.97 |
| 2001 | 10 | 14 | 546 | 8 | 309 | 6 | 0 | 3/31 | 51.50 | 91.00 | 3.40 |
| 2002 | 16 | 12 | 390 | 6 | 224 | 2 | 0 | 2/107 | 112.00 | 195.00 | 3.45 |
| 2003 | 5 | 7 | 324 | 5 | 205 | 4 | 0 | 2/36 | 51.25 | 81.00 | 3.80 |
| 2004 | 10 | 12 | 450 | 6 | 276 | 5 | 0 | 2/36 | 55.20 | 90.00 | 3.68 |
| 2005 | 6 | 5 | 192 | 1 | 125 | 1 | 0 | 1/62 | 125.00 | 192.00 | 3.91 |
| 2006 | 8 | 3 | 78 | 0 | 67 | 0 | 0 | 0/11 | - | - | 5.15 |
| 2007 | 9 | 17 | 484 | 6 | 293 | 5 | 0 | 2/35 | 58.60 | 96.80 | 3.63 |
| 2008 | 13 | 5 | 66 | 0 | 41 | 0 | 0 | 0/2 | - | - | 3.73 |
| 2009 | 6 | 2 | 96 | 0 | 65 | 2 | 0 | 2/45 | 32.50 | 48.00 | 4.06 |
| 2010 | 7 | 1 | 12 | 1 | 1 | 0 | 0 | 0/1 | - | - | 0.50 |
| v Pakistan | 18 | 19 | 624 | 8 | 395 | 9 | 0 | 2/35 | 43.89 | 69.33 | 3.80 |
| v New Zealand | 19 | 10 | 426 | 11 | 243 | 7 | 0 | 2/7 | 34.71 | 60.86 | 3.42 |
| v England | 24 | 17 | 480 | 6 | 284 | 2 | 0 | 1/26 | 142.00 | 240.00 | 3.55 |
| v Sri Lanka | 25 | 8 | 174 | 4 | 68 | 0 | 0 | 0/0 | - | - | 2.34 |
| v Australia | 29 | 30 | 968 | 18 | 565 | 11 | 0 | 3/31 | 51.36 | 88.00 | 3.50 |
| v Zimbabwe | 9 | 11 | 372 | 15 | 172 | 2 | 0 | 1/19 | 86.00 | 186.00 | 2.77 |
| v South Africa | 22 | 18 | 449 | 12 | 234 | 6 | 0 | 3/10 | 39.00 | 74.83 | 3.13 |
| v West Indies | 16 | 10 | 324 | 4 | 202 | 2 | 0 | 2/107 | 101.00 | 162.00 | 3.74 |
| v Bangladesh | 7 | 6 | 171 | 3 | 130 | 5 | 0 | 2/35 | 26.00 | 34.20 | 4.56 |
|
| |||||||||||||

