SR Tendulkar - India
Test Debut; 1st Test Pakistan vs India
November 15 1989, National Stadium, Karachi

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches16927629138371788572485648 56.02 110 / 0
1989460215230592- 35.83 1 / 0
1990710137342011921 41.44 4 / 0
1991240789040-- 19.50 2 / 0
19927111419550148-3 41.90 6 / 0
199389264083316552 91.43 9 / 0
19947111700100217932 70.00 7 / 0
19953425860521- 29.00 3 / 0
1996815062389317722 41.53 6 / 0
1997121711000131516934 62.50 9 / 0
1998591647831117713 80.88 3 / 0
1999101931088134321745 68.00 4 / 0
2000610157583220112 63.89 5 / 0
2001101821003144515563 62.69 5 / 0
2002162611392197419354 55.68 8 / 0
2003590153170551- 17.00 2 / 0
200410155915113224823 91.50 5 / 0
2005610044462110931 44.40 2 / 0
20068121267460631- 24.27 8 / 0
2007916277693212262 55.43 10 / 0
2008132531063114515434 48.32 5 / 0
200969154171416032 67.62 4 / 0
2010711186793520325 86.70 2 / 0
v Pakistan1827210571410194*72 42.28 8 / 0
v New Zealand193251406186621774 52.07 12 / 0
v England2439421502978193107 61.43 20 / 0
v Sri Lanka2536319952411020369 60.45 12 / 0
v Australia29556274833218241*1110 56.08 19 / 0
v Zimbabwe91429181262201*33 76.50 5 / 0
v South Africa223921415200616955 38.24 14 / 0
v West Indies162521328180317973 57.74 14 / 0
v Bangladesh793820854248*-5 136.67 6 / 0

Dismissals
bowled - 15.58%
caught - 52.90%
lbw - 18.12%
stumped - 0.36%
runout - 2.54%
notout - 10.51%
Progressive Scores
Progressive Averages

Bowling StatisticsMatchesInningsBallsMaidensRunsWickets5IBestAverageStrike RateRPO
 16912939888122934403/10 52.11 90.64 3.45
 19894230025000/10 - - 5.00
 19912336129000/5 - - 4.83
 1992792461487402/10 21.75 61.50 2.12
 19938472324000/4 - - 2.00
 19947348126000/7 - - 3.25
 19968370329000/0 - - 2.49
 199712448329000/0 - - 3.62
 199854134362302/7 20.67 44.67 2.78
 199910102586174602/30 29.00 43.00 4.05
 20006940814202603/10 33.67 68.00 2.97
 200110145468309603/31 51.50 91.00 3.40
 200216123906224202/107 112.00 195.00 3.45
 2003573245205402/36 51.25 81.00 3.80
 200410124506276502/36 55.20 90.00 3.68
 2005651921125101/62 125.00 192.00 3.91
 20068378067000/11 - - 5.15
 20079174846293502/35 58.60 96.80 3.63
 200813566041000/2 - - 3.73
 20096296065202/45 32.50 48.00 4.06
 2010711211000/1 - - 0.50
v Pakistan18196248395902/35 43.89 69.33 3.80
v New Zealand191042611243702/7 34.71 60.86 3.42
v England24174806284201/26 142.00 240.00 3.55
v Sri Lanka258174468000/0 - - 2.34
v Australia2930968185651103/31 51.36 88.00 3.50
v Zimbabwe91137215172201/19 86.00 186.00 2.77
v South Africa221844912234603/10 39.00 74.83 3.13
v West Indies16103244202202/107 101.00 162.00 3.74
v Bangladesh761713130502/35 26.00 34.20 4.56

Dismissals
bowled - 25.00%
caught - 56.82%
lbw - 18.18%
stumped - 2.27%
hitwkt - 2.27%
Progressive Wickets
Progressive Averages