RT Ponting - Australia
Test Debut; 1st Test Australia vs Sri Lanka
December 8 1995, W.A.C.A. Ground, Perth

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches14624727120261364702575239 54.66 172 / 0
1995220167171962- 83.50 4 / 0
1996480163171881- 20.38 5 / 0
1997711149755412712 49.70 3 / 0
19989141382281763- 29.38 9 / 0
19991117388386319734 63.07 11 / 0
200057231840114111 63.60 8 / 0
200114244772102715742 38.60 25 / 0
20021116110641311015425 70.93 15 / 0
2003111831503180725746 100.20 8 / 0
200410192697804985- 41.00 12 / 0
20051528515441791120766 67.13 15 / 0
2006101831333138719647 88.87 8 / 0
2007461192171562- 38.40 6 / 0
2008142501182126515854 47.28 13 / 0
200913231853111615071 38.77 20 / 0
2010611047657120921 43.27 10 / 0
v Sri Lanka1219285184710571 50.06 13 / 0
v India234131787198325766 47.03 28 / 0
v West Indies2138718311891220667 59.06 17 / 0
v England3150123632641419688 48.22 37 / 0
v New Zealand1523697712613157*52 57.47 22 / 0
v South Africa21393203024011143*108 56.39 30 / 0
v Pakistan152631537182520965 66.83 16 / 0
v Zimbabwe34129040216911 96.67 4 / 0
v Bangladesh451260312118*21 65.00 4 / 0
v ICC World XI12-100101541- 50.00 1 / 0

Dismissals
bowled - 12.55%
caught - 52.63%
lbw - 15.79%
stumped - 2.83%
runout - 5.26%
notout - 10.53%
hurt - 0.40%
Progressive Scores
Progressive Averages

Bowling StatisticsMatchesInningsBallsMaidensRunsWickets5IBestAverageStrike RateRPO
 1463053923242501/0 48.40 107.80 2.69
 1995212428101/8 8.00 24.00 2.00
 1996411110101/0 0 11.00 0.00
 19989354223101/13 23.00 54.00 2.56
 1999117126650101/12 50.00 126.00 2.38
 2000521218000/0 - - 4.00
 2001146150560000/1 - - 2.40
 200211212016000/5 - - 8.00
 200311348125000/4 - - 3.12
 200410118115000/15 - - 5.00
 200515260319101/9 19.00 60.00 1.90
 20061011217000/7 - - 3.50
 200814112011000/11 - - 5.50
v Sri Lanka12248315101/8 15.00 48.00 1.88
v India235108266000/2 - - 3.67
v West Indies21453318201/0 9.00 26.50 2.04
v England31584327101/9 27.00 84.00 1.93
v New Zealand15366419000/1 - - 1.73
v South Africa21218118000/7 - - 6.00
v Pakistan156120464101/13 64.00 120.00 3.20
v Zimbabwe3342315000/0 - - 2.14

Dismissals
caught - 100.00%
lbw - 20.00%
Progressive Wickets
Progressive Averages