JH Kallis - South Africa
Test Debut; 3rd Test South Africa vs England
December 14 1995, Kingsmead, Durban
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 139 | 237 | 35 | 11126 | 1243 | 74 | 189 | 53 | 35 | 55.08 | 160 / 0 |
| 1995 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | - | - | 1.00 | 0 / 0 |
| 1996 | 1 | 1 | 0 | 7 | 1 | 0 | 7 | - | - | 7.00 | 1 / 0 |
| 1997 | 5 | 8 | 0 | 226 | 19 | 0 | 101 | 1 | 1 | 28.25 | 0 / 0 |
| 1998 | 15 | 26 | 3 | 785 | 91 | 1 | 132 | 4 | 1 | 34.13 | 18 / 0 |
| 1999 | 10 | 15 | 3 | 830 | 77 | 5 | 148 | 5 | 3 | 69.17 | 9 / 0 |
| 2000 | 11 | 18 | 2 | 780 | 94 | 7 | 160 | 3 | 2 | 48.75 | 6 / 0 |
| 2001 | 13 | 23 | 7 | 1120 | 118 | 12 | 189 | 7 | 2 | 70.00 | 15 / 0 |
| 2002 | 9 | 14 | 3 | 706 | 91 | 2 | 139 | 5 | 2 | 64.18 | 13 / 0 |
| 2003 | 8 | 14 | 0 | 698 | 79 | 4 | 177 | 1 | 2 | 49.86 | 7 / 0 |
| 2004 | 11 | 21 | 5 | 1288 | 148 | 12 | 162 | 7 | 5 | 80.50 | 8 / 0 |
| 2005 | 10 | 18 | 4 | 1011 | 102 | 12 | 149 | 4 | 4 | 72.21 | 18 / 0 |
| 2006 | 8 | 15 | 1 | 620 | 85 | 0 | 114 | 3 | 2 | 44.29 | 5 / 0 |
| 2007 | 9 | 17 | 3 | 1210 | 135 | 7 | 186 | 6 | 5 | 86.43 | 15 / 0 |
| 2008 | 15 | 23 | 2 | 665 | 72 | 4 | 132 | 4 | 1 | 31.67 | 24 / 0 |
| 2009 | 6 | 11 | 0 | 532 | 69 | 3 | 120 | 2 | 2 | 48.36 | 12 / 0 |
| 2010 | 7 | 12 | 2 | 647 | 62 | 5 | 173 | 1 | 3 | 64.70 | 9 / 0 |
| v England | 28 | 46 | 2 | 1879 | 203 | 10 | 162 | 8 | 7 | 42.70 | 29 / 0 |
| v Australia | 23 | 45 | 4 | 1664 | 203 | 7 | 114 | 8 | 4 | 40.59 | 29 / 0 |
| v Pakistan | 13 | 22 | 3 | 1149 | 121 | 3 | 155 | 6 | 4 | 60.47 | 12 / 0 |
| v Sri Lanka | 12 | 21 | 2 | 639 | 68 | 4 | 87 | 5 | - | 33.63 | 14 / 0 |
| v West Indies | 24 | 43 | 11 | 2356 | 244 | 15 | 177 | 12 | 8 | 73.62 | 33 / 0 |
| v New Zealand | 14 | 23 | 3 | 1356 | 189 | 10 | 186 | 5 | 5 | 67.80 | 14 / 0 |
| v Zimbabwe | 6 | 7 | 3 | 679 | 72 | 18 | 189* | 3 | 3 | 169.75 | 4 / 0 |
| v India | 13 | 23 | 4 | 1087 | 108 | 6 | 173 | 5 | 3 | 57.21 | 16 / 0 |
| v Bangladesh | 6 | 7 | 3 | 317 | 35 | 1 | 139* | 1 | 1 | 79.25 | 9 / 0 |
|
| ||||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 139 | 232 | 17785 | 752 | 8337 | 263 | 5 | 6/54 | 31.70 | 67.62 | 2.81 | |
| 1996 | 1 | 1 | 24 | 2 | 2 | 0 | 0 | 0/2 | - | - | 0.50 |
| 1997 | 5 | 8 | 464 | 22 | 175 | 7 | 0 | 3/29 | 25.00 | 66.29 | 2.26 |
| 1998 | 15 | 24 | 2047 | 121 | 764 | 24 | 0 | 4/24 | 31.83 | 85.29 | 2.24 |
| 1999 | 10 | 14 | 1263 | 57 | 567 | 22 | 1 | 5/90 | 25.77 | 57.41 | 2.69 |
| 2000 | 11 | 19 | 1361 | 69 | 575 | 17 | 0 | 3/30 | 33.82 | 80.06 | 2.53 |
| 2001 | 13 | 23 | 2166 | 100 | 933 | 35 | 1 | 6/67 | 26.66 | 61.89 | 2.58 |
| 2002 | 9 | 16 | 1360 | 43 | 834 | 31 | 1 | 5/21 | 26.90 | 43.87 | 3.68 |
| 2003 | 8 | 16 | 1425 | 51 | 730 | 19 | 1 | 6/54 | 38.42 | 75.00 | 3.07 |
| 2004 | 11 | 13 | 1200 | 54 | 581 | 12 | 0 | 3/71 | 48.42 | 100.00 | 2.91 |
| 2005 | 10 | 20 | 1504 | 62 | 787 | 20 | 0 | 4/13 | 39.35 | 75.20 | 3.14 |
| 2006 | 8 | 13 | 931 | 31 | 491 | 15 | 0 | 3/51 | 32.73 | 62.07 | 3.16 |
| 2007 | 9 | 18 | 954 | 30 | 449 | 17 | 0 | 4/42 | 26.41 | 56.12 | 2.82 |
| 2008 | 15 | 26 | 1723 | 61 | 823 | 29 | 1 | 5/30 | 28.38 | 59.41 | 2.87 |
| 2009 | 6 | 10 | 618 | 23 | 292 | 7 | 0 | 3/22 | 41.71 | 88.29 | 2.83 |
| 2010 | 7 | 11 | 745 | 26 | 334 | 8 | 0 | 2/36 | 41.75 | 93.12 | 2.69 |
| v England | 28 | 41 | 3570 | 161 | 1595 | 46 | 1 | 6/54 | 34.67 | 77.61 | 2.68 |
| v Australia | 23 | 41 | 3236 | 108 | 1746 | 48 | 0 | 3/22 | 36.38 | 67.42 | 3.24 |
| v Pakistan | 13 | 22 | 1462 | 47 | 700 | 19 | 0 | 4/42 | 36.84 | 76.95 | 2.87 |
| v Sri Lanka | 12 | 23 | 1523 | 74 | 710 | 23 | 0 | 4/39 | 30.87 | 66.22 | 2.80 |
| v West Indies | 24 | 45 | 3742 | 183 | 1563 | 52 | 2 | 6/67 | 30.06 | 71.96 | 2.51 |
| v New Zealand | 14 | 22 | 1719 | 74 | 831 | 22 | 0 | 3/71 | 37.77 | 78.14 | 2.90 |
| v Zimbabwe | 6 | 8 | 725 | 32 | 309 | 21 | 0 | 4/13 | 14.71 | 34.52 | 2.56 |
| v India | 13 | 18 | 1244 | 47 | 644 | 15 | 0 | 3/30 | 42.93 | 82.93 | 3.11 |
| v Bangladesh | 6 | 12 | 564 | 26 | 239 | 17 | 2 | 5/21 | 14.06 | 33.18 | 2.54 |
|
| |||||||||||

