JH Kallis - South Africa
Test Debut; 3rd Test South Africa vs England
December 14 1995, Kingsmead, Durban

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches13923735111261243741895335 55.08 160 / 0
19951101001-- 1.00 0 / 0
19961107107-- 7.00 1 / 0
199758022619010111 28.25 0 / 0
19981526378591113241 34.13 18 / 0
19991015383077514853 69.17 9 / 0
20001118278094716032 48.75 6 / 0
20011323711201181218972 70.00 15 / 0
2002914370691213952 64.18 13 / 0
2003814069879417712 49.86 7 / 0
20041121512881481216275 80.50 8 / 0
20051018410111021214944 72.21 18 / 0
2006815162085011432 44.29 5 / 0
200791731210135718665 86.43 15 / 0
20081523266572413241 31.67 24 / 0
2009611053269312022 48.36 12 / 0
2010712264762517313 64.70 9 / 0
v England2846218792031016287 42.70 29 / 0
v Australia234541664203711484 40.59 29 / 0
v Pakistan132231149121315564 60.47 12 / 0
v Sri Lanka12212639684875- 33.63 14 / 0
v West Indies244311235624415177128 73.62 33 / 0
v New Zealand1423313561891018655 67.80 14 / 0
v Zimbabwe6736797218189*33 169.75 4 / 0
v India132341087108617353 57.21 16 / 0
v Bangladesh673317351139*11 79.25 9 / 0

Dismissals
bowled - 18.57%
caught - 50.21%
lbw - 13.92%
stumped - 0.42%
runout - 2.11%
notout - 14.77%
Progressive Scores
Progressive Averages

Bowling StatisticsMatchesInningsBallsMaidensRunsWickets5IBestAverageStrike RateRPO
 13923217785752833726356/54 31.70 67.62 2.81
 1996112422000/2 - - 0.50
 19975846422175703/29 25.00 66.29 2.26
 1998152420471217642404/24 31.83 85.29 2.24
 199910141263575672215/90 25.77 57.41 2.69
 200011191361695751703/30 33.82 80.06 2.53
 2001132321661009333516/67 26.66 61.89 2.58
 20029161360438343115/21 26.90 43.87 3.68
 20038161425517301916/54 38.42 75.00 3.07
 200411131200545811203/71 48.42 100.00 2.91
 200510201504627872004/13 39.35 75.20 3.14
 2006813931314911503/51 32.73 62.07 3.16
 2007918954304491704/42 26.41 56.12 2.82
 200815261723618232915/30 28.38 59.41 2.87
 200961061823292703/22 41.71 88.29 2.83
 201071174526334802/36 41.75 93.12 2.69
v England2841357016115954616/54 34.67 77.61 2.68
v Australia2341323610817464803/22 36.38 67.42 3.24
v Pakistan13221462477001904/42 36.84 76.95 2.87
v Sri Lanka12231523747102304/39 30.87 66.22 2.80
v West Indies2445374218315635226/67 30.06 71.96 2.51
v New Zealand14221719748312203/71 37.77 78.14 2.90
v Zimbabwe68725323092104/13 14.71 34.52 2.56
v India13181244476441503/30 42.93 82.93 3.11
v Bangladesh612564262391725/21 14.06 33.18 2.54

Dismissals
bowled - 13.69%
caught - 76.43%
lbw - 9.89%
Progressive Wickets
Progressive Averages