MV Boucher - South Africa
Test Debut; 2nd Test Pakistan vs South Africa
October 17 1997, Sheikhupura Stadium
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 133 | 189 | 22 | 5174 | 614 | 17 | 125 | 33 | 5 | 30.98 | 488 / 21 |
| 1997 | 1 | 1 | 0 | 6 | 1 | 0 | 6 | - | - | 6.00 | 0 / 0 |
| 1998 | 13 | 19 | 1 | 359 | 46 | 2 | 78 | 3 | - | 19.94 | 68 / 2 |
| 1999 | 10 | 10 | 3 | 479 | 61 | 1 | 125 | 1 | 3 | 68.43 | 34 / 0 |
| 2000 | 11 | 16 | 2 | 339 | 41 | 0 | 76 | 2 | - | 24.21 | 38 / 2 |
| 2001 | 13 | 18 | 1 | 492 | 57 | 4 | 92 | 4 | - | 28.94 | 44 / 1 |
| 2002 | 9 | 13 | 3 | 349 | 43 | 1 | 63 | 2 | - | 34.90 | 40 / 0 |
| 2003 | 12 | 17 | 1 | 520 | 69 | 1 | 72 | 4 | - | 32.50 | 39 / 5 |
| 2004 | 7 | 9 | 2 | 238 | 35 | 0 | 122 | 1 | 1 | 34.00 | 20 / 3 |
| 2005 | 10 | 16 | 3 | 345 | 38 | 0 | 64 | 2 | - | 26.54 | 46 / 1 |
| 2006 | 11 | 21 | 1 | 544 | 72 | 2 | 85 | 5 | - | 27.20 | 43 / 0 |
| 2007 | 9 | 12 | 1 | 334 | 35 | 1 | 54 | 2 | - | 30.36 | 21 / 4 |
| 2008 | 15 | 19 | 3 | 531 | 54 | 0 | 117 | 2 | 1 | 33.19 | 56 / 2 |
| 2009 | 6 | 11 | 1 | 335 | 36 | 2 | 89 | 2 | - | 33.50 | 19 / 1 |
| 2010 | 6 | 7 | 0 | 303 | 26 | 3 | 95 | 3 | - | 43.29 | 20 / 0 |
| v Pakistan | 13 | 19 | 1 | 577 | 71 | 3 | 78 | 6 | - | 32.06 | 43 / 6 |
| v Sri Lanka | 14 | 23 | 2 | 700 | 81 | 3 | 92 | 6 | - | 33.33 | 55 / 4 |
| v England | 25 | 37 | 4 | 1141 | 141 | 4 | 108 | 6 | 1 | 34.58 | 105 / 2 |
| v West Indies | 24 | 33 | 5 | 793 | 86 | 2 | 122* | 3 | 2 | 28.32 | 78 / 0 |
| v New Zealand | 14 | 15 | 1 | 264 | 31 | 0 | 76 | 1 | - | 18.86 | 38 / 1 |
| v Zimbabwe | 6 | 4 | 1 | 212 | 26 | 1 | 125 | 1 | 1 | 70.67 | 24 / 2 |
| v India | 11 | 16 | 3 | 474 | 55 | 2 | 70 | 4 | - | 36.46 | 44 / 2 |
| v Australia | 18 | 35 | 3 | 759 | 92 | 2 | 89 | 5 | - | 23.72 | 61 / 2 |
| v Bangladesh | 8 | 7 | 2 | 254 | 31 | 0 | 117 | 1 | 1 | 50.80 | 40 / 2 |
|
| ||||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 133 | 1 | 8 | 0 | 6 | 1 | 0 | 1/6 | 6.00 | 8.00 | 4.50 | |
| 2005 | 10 | 1 | 8 | 0 | 6 | 1 | 0 | 1/6 | 6.00 | 8.00 | 4.50 |
| v West Indies | 24 | 1 | 8 | 0 | 6 | 1 | 0 | 1/6 | 6.00 | 8.00 | 4.50 |
|
| |||||||||

