HAPW Jayawardene - Sri Lanka
Test Debut; 3rd Test Sri Lanka vs Pakistan
June 28 2000, Asgiriya Stadium, Kandy
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 33 | 43 | 6 | 1080 | 111 | 6 | 154 | 2 | 2 | 29.19 | 66 / 22 |
| 2002 | 2 | 2 | 0 | 5 | 0 | 0 | 5 | - | - | 2.50 | 5 / 2 |
| 2004 | 2 | 1 | 0 | 4 | 0 | 0 | 4 | - | - | 4.00 | 4 / 0 |
| 2006 | 4 | 6 | 0 | 152 | 19 | 2 | 42 | - | - | 25.33 | 9 / 1 |
| 2007 | 8 | 10 | 1 | 322 | 34 | 0 | 120 | 2 | 1 | 35.78 | 16 / 7 |
| 2008 | 5 | 8 | 2 | 142 | 10 | 0 | 49 | - | - | 23.67 | 10 / 6 |
| 2009 | 8 | 13 | 3 | 419 | 45 | 3 | 154 | - | 1 | 41.90 | 17 / 4 |
| 2010 | 3 | 3 | 0 | 36 | 3 | 1 | 27 | - | - | 12.00 | 5 / 2 |
| v Pakistan | 3 | 3 | 1 | 40 | 5 | 0 | 18 | - | - | 20.00 | 1 / 0 |
| v Bangladesh | 7 | 8 | 2 | 176 | 14 | 0 | 120* | - | 1 | 29.33 | 21 / 8 |
| v Zimbabwe | 2 | 1 | - | 4 | 0 | 0 | 4 | - | - | 4.00 | 4 / 0 |
| v South Africa | 2 | 2 | - | 72 | 9 | 1 | 42 | - | - | 36.00 | 6 / 1 |
| v New Zealand | 4 | 7 | 1 | 134 | 19 | 1 | 37 | - | - | 22.33 | 12 / 1 |
| v Australia | 2 | 4 | - | 38 | 5 | 0 | 37 | - | - | 9.50 | 2 / 2 |
| v England | 3 | 4 | - | 150 | 17 | 0 | 79 | 2 | - | 37.50 | 6 / 2 |
| v West Indies | 1 | 2 | 1 | 26 | 3 | 0 | 21 | - | - | 26.00 | 4 / 0 |
| v India | 9 | 12 | 1 | 440 | 39 | 4 | 154* | - | 1 | 40.00 | 10 / 8 |
|
| |||||||||||||

