KC Sangakkara - Sri Lanka
Test Debut; 1st Test Sri Lanka vs South Africa
July 20 2000, Galle International Stadium
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 91 | 152 | 11 | 8016 | 1029 | 22 | 287 | 33 | 23 | 56.85 | 165 / 20 |
| 2000 | 4 | 7 | 0 | 174 | 19 | 1 | 74 | 1 | - | 24.86 | 13 / 0 |
| 2001 | 13 | 19 | 1 | 992 | 131 | 1 | 140 | 5 | 3 | 55.11 | 35 / 3 |
| 2002 | 9 | 16 | 2 | 708 | 98 | 4 | 230 | 3 | 1 | 50.57 | 29 / 3 |
| 2003 | 7 | 11 | 1 | 412 | 62 | 1 | 75 | 4 | - | 41.20 | 14 / 4 |
| 2004 | 11 | 20 | 0 | 1114 | 151 | 6 | 270 | 5 | 3 | 55.70 | 20 / 4 |
| 2005 | 9 | 14 | 1 | 422 | 60 | 0 | 157 | - | 1 | 32.46 | 17 / 4 |
| 2006 | 11 | 20 | 2 | 1242 | 165 | 3 | 287 | 4 | 4 | 69.00 | 20 / 2 |
| 2007 | 7 | 9 | 2 | 968 | 124 | 3 | 222 | 2 | 4 | 138.29 | 3 / 0 |
| 2008 | 6 | 11 | 0 | 434 | 46 | 0 | 144 | 3 | 1 | 39.45 | 4 / 0 |
| 2009 | 11 | 20 | 1 | 1083 | 121 | 3 | 137 | 5 | 4 | 57.00 | 4 / 0 |
| 2010 | 3 | 5 | 1 | 467 | 52 | 0 | 219 | 1 | 2 | 116.75 | 6 / 0 |
| v South Africa | 12 | 22 | - | 1182 | 165 | 3 | 287 | 5 | 2 | 53.73 | 25 / 0 |
| v England | 15 | 26 | 1 | 1007 | 133 | 1 | 152 | 6 | 1 | 40.28 | 36 / 6 |
| v India | 15 | 24 | 2 | 1257 | 150 | 1 | 219 | 2 | 5 | 57.14 | 21 / 1 |
| v Bangladesh | 11 | 14 | 2 | 876 | 104 | 3 | 222* | 5 | 2 | 73.00 | 23 / 4 |
| v West Indies | 9 | 15 | 1 | 690 | 80 | 0 | 157* | 4 | 2 | 49.29 | 16 / 2 |
| v Zimbabwe | 5 | 6 | - | 536 | 76 | 4 | 270 | 1 | 2 | 89.33 | 8 / 2 |
| v Pakistan | 10 | 19 | 2 | 1314 | 160 | 5 | 230 | 5 | 5 | 77.29 | 14 / 1 |
| v New Zealand | 8 | 14 | 3 | 651 | 96 | 3 | 156* | 2 | 3 | 59.18 | 8 / 0 |
| v Australia | 6 | 12 | - | 503 | 65 | 2 | 192 | 3 | 1 | 41.92 | 14 / 4 |
|
| |||||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 91 | 2 | 66 | 0 | 38 | 0 | 0 | 0/4 | - | - | 3.45 | |
| 2004 | 11 | 1 | 6 | 0 | 4 | 0 | 0 | 0/4 | - | - | 4.00 |
| 2009 | 11 | 1 | 60 | 0 | 34 | 0 | 0 | 0/34 | - | - | 3.40 |
| v South Africa | 12 | 1 | 6 | 0 | 4 | 0 | 0 | 0/4 | - | - | 4.00 |
| v Pakistan | 10 | 1 | 60 | 0 | 34 | 0 | 0 | 0/34 | - | - | 3.40 |
|
| ||||||||

