Z Khan - India
Test Debut; .th Test Bangladesh vs India
November 10 2000, Bangabandhu National Stadium, Dhaka
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 72 | 94 | 22 | 969 | 109 | 19 | 75 | 3 | - | 13.46 | 19 / 0 |
| 2000 | 2 | 1 | 1 | 7 | 0 | 0 | 7 | - | - | 0.00 | 1 / 0 |
| 2001 | 7 | 12 | 2 | 78 | 8 | 2 | 45 | - | - | 7.80 | 2 / 0 |
| 2002 | 15 | 20 | 3 | 165 | 18 | 2 | 46 | - | - | 9.71 | 6 / 0 |
| 2003 | 4 | 4 | 1 | 28 | 3 | 1 | 27 | - | - | 9.33 | 0 / 0 |
| 2004 | 9 | 11 | 5 | 163 | 20 | 5 | 75 | 1 | - | 27.17 | 2 / 0 |
| 2005 | 3 | 3 | 1 | 15 | 0 | 1 | 13 | - | - | 7.50 | 0 / 0 |
| 2006 | 4 | 7 | 1 | 120 | 11 | 3 | 37 | - | - | 20.00 | 1 / 0 |
| 2007 | 9 | 11 | 3 | 52 | 6 | 1 | 11 | - | - | 6.50 | 2 / 0 |
| 2008 | 9 | 13 | 3 | 145 | 17 | 1 | 57 | 1 | - | 14.50 | 4 / 0 |
| 2009 | 6 | 7 | 2 | 130 | 17 | 1 | 51 | 1 | - | 26.00 | 1 / 0 |
| 2010 | 4 | 5 | 0 | 66 | 9 | 2 | 33 | - | - | 13.20 | 0 / 0 |
| v Bangladesh | 7 | 8 | 3 | 115 | 15 | 2 | 75 | 1 | - | 23.00 | 2 / 0 |
| v Zimbabwe | 6 | 5 | 1 | 23 | 1 | 1 | 13* | - | - | 5.75 | 0 / 0 |
| v Australia | 13 | 21 | 8 | 210 | 27 | 3 | 57* | 1 | - | 16.15 | 3 / 0 |
| v Sri Lanka | 9 | 14 | 2 | 111 | 10 | 3 | 45 | - | - | 9.25 | 0 / 0 |
| v South Africa | 8 | 12 | 1 | 147 | 13 | 5 | 37 | - | - | 13.36 | 2 / 0 |
| v West Indies | 7 | 9 | - | 85 | 7 | 2 | 46 | - | - | 9.44 | 4 / 0 |
| v England | 9 | 11 | 4 | 80 | 11 | 0 | 14* | - | - | 11.43 | 3 / 0 |
| v New Zealand | 7 | 9 | 2 | 138 | 19 | 1 | 51* | 1 | - | 19.71 | 3 / 0 |
| v Pakistan | 6 | 5 | 1 | 60 | 6 | 2 | 21 | - | - | 15.00 | 2 / 0 |
|
| ||||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 72 | 131 | 14417 | 484 | 7983 | 242 | 9 | 7/87 | 32.99 | 59.57 | 3.32 | |
| 2000 | 2 | 4 | 384 | 14 | 195 | 5 | 0 | 2/49 | 39.00 | 76.80 | 3.05 |
| 2001 | 7 | 13 | 1297 | 45 | 761 | 17 | 0 | 4/76 | 44.76 | 76.29 | 3.52 |
| 2002 | 15 | 26 | 2875 | 108 | 1479 | 51 | 2 | 5/29 | 29.00 | 56.37 | 3.09 |
| 2003 | 4 | 6 | 660 | 18 | 412 | 9 | 1 | 5/95 | 45.78 | 73.33 | 3.75 |
| 2004 | 9 | 17 | 1607 | 52 | 830 | 19 | 0 | 4/95 | 43.68 | 84.58 | 3.10 |
| 2005 | 3 | 6 | 570 | 13 | 347 | 10 | 0 | 4/58 | 34.70 | 57.00 | 3.65 |
| 2006 | 4 | 8 | 1023 | 37 | 633 | 18 | 0 | 4/61 | 35.17 | 56.83 | 3.71 |
| 2007 | 9 | 18 | 1994 | 69 | 1055 | 41 | 2 | 5/34 | 25.73 | 48.63 | 3.17 |
| 2008 | 9 | 16 | 1859 | 60 | 995 | 27 | 1 | 5/91 | 36.85 | 68.85 | 3.21 |
| 2009 | 6 | 10 | 1317 | 42 | 765 | 23 | 2 | 5/65 | 33.26 | 57.26 | 3.49 |
| 2010 | 4 | 7 | 831 | 26 | 511 | 22 | 1 | 7/87 | 23.23 | 37.77 | 3.69 |
| v Bangladesh | 7 | 14 | 1187 | 31 | 752 | 31 | 2 | 7/87 | 24.26 | 38.29 | 3.80 |
| v Zimbabwe | 6 | 12 | 1044 | 34 | 574 | 21 | 0 | 4/58 | 27.33 | 49.71 | 3.30 |
| v Australia | 13 | 24 | 2518 | 77 | 1432 | 34 | 2 | 5/91 | 42.12 | 74.06 | 3.41 |
| v Sri Lanka | 9 | 15 | 1769 | 44 | 1084 | 28 | 1 | 5/72 | 38.71 | 63.18 | 3.68 |
| v South Africa | 8 | 15 | 1641 | 60 | 891 | 23 | 0 | 4/62 | 38.74 | 71.35 | 3.26 |
| v West Indies | 7 | 11 | 1385 | 56 | 679 | 23 | 0 | 4/41 | 29.52 | 60.22 | 2.94 |
| v England | 9 | 17 | 2132 | 92 | 1017 | 37 | 1 | 5/75 | 27.49 | 57.62 | 2.86 |
| v New Zealand | 7 | 12 | 1373 | 48 | 750 | 28 | 3 | 5/29 | 26.79 | 49.04 | 3.28 |
| v Pakistan | 6 | 11 | 1368 | 42 | 804 | 17 | 0 | 4/61 | 47.29 | 80.47 | 3.53 |
|
| |||||||||||||

