V Sehwag - India
Test Debut; 1st Test South Africa vs India
November 3 2001, Goodyear Park, Bloemfontein
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 78 | 135 | 5 | 7039 | 1007 | 79 | 319 | 22 | 21 | 54.15 | 61 / 0 |
| 2001 | 4 | 5 | 0 | 235 | 43 | 1 | 105 | 1 | 1 | 47.00 | 5 / 0 |
| 2002 | 10 | 16 | 0 | 637 | 101 | 9 | 147 | 3 | 2 | 39.81 | 11 / 0 |
| 2003 | 5 | 10 | 0 | 522 | 65 | 8 | 195 | - | 2 | 52.20 | 6 / 0 |
| 2004 | 12 | 19 | 1 | 1141 | 162 | 12 | 309 | 4 | 3 | 63.39 | 7 / 0 |
| 2005 | 7 | 14 | 1 | 785 | 114 | 6 | 201 | 2 | 2 | 60.38 | 6 / 0 |
| 2006 | 12 | 21 | 1 | 791 | 120 | 5 | 254 | 2 | 2 | 39.55 | 8 / 0 |
| 2007 | 1 | 2 | 0 | 44 | 7 | 1 | 40 | - | - | 22.00 | 1 / 0 |
| 2008 | 14 | 27 | 1 | 1462 | 181 | 22 | 319 | 6 | 3 | 56.23 | 6 / 0 |
| 2009 | 6 | 9 | 0 | 631 | 92 | 11 | 293 | 1 | 2 | 70.11 | 6 / 0 |
| 2010 | 7 | 12 | 1 | 791 | 122 | 4 | 165 | 3 | 4 | 71.91 | 5 / 0 |
| v South Africa | 12 | 20 | - | 1162 | 167 | 16 | 319 | 1 | 5 | 58.10 | 10 / 0 |
| v England | 11 | 18 | 1 | 527 | 78 | 7 | 106 | 4 | 1 | 31.00 | 9 / 0 |
| v Zimbabwe | 3 | 4 | 1 | 176 | 32 | 1 | 74 | 1 | - | 58.67 | 0 / 0 |
| v West Indies | 7 | 12 | - | 643 | 89 | 11 | 180 | 2 | 2 | 53.58 | 7 / 0 |
| v New Zealand | 7 | 13 | - | 357 | 50 | 5 | 130 | - | 1 | 27.46 | 5 / 0 |
| v Australia | 14 | 30 | 1 | 1483 | 194 | 11 | 195 | 7 | 3 | 51.14 | 13 / 0 |
| v Pakistan | 9 | 14 | - | 1276 | 187 | 12 | 309 | 2 | 4 | 91.14 | 5 / 0 |
| v Bangladesh | 4 | 6 | 1 | 176 | 26 | 1 | 56 | 2 | - | 35.20 | 6 / 0 |
| v Sri Lanka | 11 | 18 | 1 | 1239 | 184 | 15 | 293 | 3 | 5 | 72.88 | 6 / 0 |
|
| ||||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 78 | 77 | 3139 | 68 | 1598 | 39 | 1 | 5/104 | 40.97 | 80.49 | 3.05 | |
| 2001 | 4 | 4 | 60 | 1 | 32 | 0 | 0 | 0/1 | - | - | 3.20 |
| 2002 | 10 | 9 | 180 | 1 | 120 | 2 | 0 | 1/27 | 60.00 | 90.00 | 4.00 |
| 2003 | 5 | 7 | 189 | 6 | 100 | 1 | 0 | 1/17 | 100.00 | 189.00 | 3.17 |
| 2004 | 12 | 8 | 102 | 1 | 82 | 0 | 0 | 0/5 | - | - | 4.82 |
| 2005 | 7 | 4 | 78 | 3 | 45 | 0 | 0 | 0/3 | - | - | 3.46 |
| 2006 | 12 | 10 | 599 | 22 | 256 | 10 | 0 | 3/33 | 25.60 | 59.90 | 2.56 |
| 2007 | 1 | 2 | 78 | 0 | 39 | 1 | 0 | 1/31 | 39.00 | 78.00 | 3.00 |
| 2008 | 14 | 18 | 1037 | 24 | 475 | 15 | 1 | 5/104 | 31.67 | 69.13 | 2.75 |
| 2009 | 6 | 6 | 228 | 3 | 163 | 1 | 0 | 1/4 | 163.00 | 228.00 | 4.29 |
| 2010 | 7 | 9 | 588 | 7 | 286 | 9 | 0 | 3/51 | 31.78 | 65.33 | 2.92 |
| v South Africa | 12 | 10 | 579 | 11 | 265 | 9 | 0 | 3/12 | 29.44 | 64.33 | 2.75 |
| v England | 11 | 10 | 192 | 2 | 117 | 1 | 0 | 1/32 | 117.00 | 192.00 | 3.66 |
| v Zimbabwe | 3 | 2 | 36 | 1 | 19 | 0 | 0 | 0/6 | - | - | 3.17 |
| v West Indies | 7 | 10 | 595 | 21 | 260 | 10 | 0 | 3/33 | 26.00 | 59.50 | 2.62 |
| v New Zealand | 7 | 6 | 225 | 5 | 155 | 1 | 0 | 1/17 | 155.00 | 225.00 | 4.13 |
| v Australia | 14 | 18 | 816 | 19 | 408 | 9 | 1 | 5/104 | 45.33 | 90.67 | 3.00 |
| v Pakistan | 9 | 7 | 108 | 2 | 67 | 0 | 0 | 0/2 | - | - | 3.72 |
| v Bangladesh | 4 | 2 | 66 | 3 | 18 | 1 | 0 | 1/7 | 18.00 | 66.00 | 1.64 |
| v Sri Lanka | 11 | 12 | 522 | 4 | 289 | 8 | 0 | 3/51 | 36.12 | 65.25 | 3.32 |
|
| ||||||||||||

