Kamran Akmal - Pakistan
Test Debut; 1st Test Zimbabwe vs Pakistan
November 9 2002, Harare Sports Club
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 53 | 92 | 7 | 2626 | 371 | 14 | 158 | 11 | 6 | 30.89 | 184 / 22 |
| 2002 | 3 | 5 | 0 | 135 | 26 | 0 | 56 | 1 | - | 27.00 | 11 / 1 |
| 2003 | 1 | 2 | 0 | 4 | 1 | 0 | 4 | - | - | 2.00 | 2 / 0 |
| 2004 | 5 | 8 | 0 | 86 | 16 | 0 | 24 | - | - | 10.75 | 16 / 3 |
| 2005 | 9 | 16 | 0 | 550 | 73 | 0 | 154 | - | 2 | 34.38 | 32 / 8 |
| 2006 | 12 | 18 | 3 | 606 | 90 | 2 | 113 | 3 | 2 | 40.40 | 37 / 5 |
| 2007 | 8 | 16 | 2 | 541 | 83 | 0 | 119 | 3 | 1 | 38.64 | 25 / 2 |
| 2009 | 9 | 15 | 2 | 581 | 63 | 11 | 158 | 4 | 1 | 44.69 | 34 / 3 |
| 2010 | 6 | 12 | 0 | 123 | 19 | 1 | 46 | - | - | 10.25 | 27 / 0 |
| v Zimbabwe | 2 | 3 | - | 94 | 17 | 0 | 56 | 1 | - | 31.33 | 8 / 1 |
| v South Africa | 7 | 14 | 2 | 337 | 51 | 0 | 57* | 2 | - | 28.08 | 21 / 2 |
| v India | 11 | 19 | 2 | 746 | 118 | 2 | 119 | 2 | 4 | 43.88 | 33 / 8 |
| v Sri Lanka | 8 | 11 | 1 | 381 | 38 | 6 | 158* | 1 | 1 | 38.10 | 30 / 1 |
| v Australia | 7 | 14 | - | 218 | 36 | 2 | 47 | - | - | 15.57 | 16 / 5 |
| v West Indies | 5 | 8 | 1 | 203 | 33 | 0 | 78 | 1 | - | 29.00 | 23 / 2 |
| v England | 10 | 17 | - | 390 | 46 | 0 | 154 | 1 | 1 | 22.94 | 42 / 2 |
| v New Zealand | 3 | 6 | 1 | 257 | 32 | 4 | 82 | 3 | - | 51.40 | 12 / 1 |
|
| ||||||||||||||

