BB McCullum - New Zealand
Test Debut; 1st Test New Zealand vs South Africa
March 10 2004, Westpac Park, Hamilton
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 52 | 87 | 5 | 2862 | 345 | 30 | 185 | 16 | 5 | 34.90 | 164 / 11 |
| 2004 | 10 | 17 | 2 | 571 | 66 | 3 | 143 | 4 | 1 | 38.07 | 25 / 2 |
| 2005 | 7 | 10 | 0 | 322 | 45 | 3 | 111 | 1 | 1 | 32.20 | 18 / 2 |
| 2006 | 8 | 12 | 1 | 264 | 34 | 3 | 74 | 1 | - | 24.00 | 22 / 2 |
| 2007 | 2 | 4 | 0 | 69 | 8 | 0 | 26 | - | - | 17.25 | 7 / 0 |
| 2008 | 14 | 24 | 1 | 764 | 91 | 13 | 97 | 6 | - | 33.22 | 51 / 3 |
| 2009 | 8 | 14 | 0 | 484 | 55 | 2 | 115 | 3 | 1 | 34.57 | 33 / 1 |
| 2010 | 3 | 6 | 1 | 388 | 46 | 6 | 185 | 1 | 2 | 77.60 | 8 / 1 |
| v South Africa | 8 | 14 | 1 | 290 | 39 | 2 | 57 | 2 | - | 22.31 | 23 / 1 |
| v England | 9 | 18 | - | 624 | 75 | 5 | 97 | 6 | - | 34.67 | 27 / 0 |
| v Bangladesh | 7 | 9 | 2 | 504 | 50 | 8 | 185 | 1 | 2 | 72.00 | 25 / 4 |
| v Australia | 9 | 17 | 1 | 454 | 66 | 7 | 104 | 2 | 1 | 28.38 | 23 / 2 |
| v Sri Lanka | 6 | 11 | 1 | 241 | 26 | 3 | 99 | 1 | - | 24.10 | 19 / 1 |
| v Zimbabwe | 2 | 2 | - | 135 | 19 | 1 | 111 | - | 1 | 67.50 | 6 / 2 |
| v West Indies | 5 | 6 | - | 191 | 20 | 3 | 74 | 1 | - | 31.83 | 15 / 0 |
| v India | 3 | 5 | - | 232 | 26 | 0 | 115 | 1 | 1 | 46.40 | 11 / 0 |
| v Pakistan | 3 | 5 | - | 191 | 24 | 1 | 89 | 2 | - | 38.20 | 15 / 1 |
|
| ||||||||||||||

