MJ Clarke - Australia
Test Debut; 1st Test India vs Australia
October 6 2004, M.Chinnaswamy Stadium, Bangalore
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 62 | 101 | 12 | 4514 | 496 | 19 | 168 | 19 | 14 | 50.72 | 61 / 0 |
| 2004 | 8 | 13 | 1 | 596 | 73 | 10 | 151 | 2 | 2 | 49.67 | 11 / 0 |
| 2005 | 12 | 18 | 1 | 476 | 64 | 1 | 91 | 2 | - | 28.00 | 7 / 0 |
| 2006 | 6 | 9 | 3 | 429 | 41 | 2 | 135 | 1 | 2 | 71.50 | 2 / 0 |
| 2007 | 4 | 5 | 1 | 320 | 28 | 1 | 145 | 2 | 1 | 80.00 | 5 / 0 |
| 2008 | 13 | 23 | 2 | 1063 | 102 | 2 | 118 | 5 | 4 | 50.62 | 13 / 0 |
| 2009 | 13 | 23 | 4 | 1042 | 115 | 1 | 138 | 5 | 3 | 54.84 | 14 / 0 |
| 2010 | 6 | 10 | 0 | 588 | 73 | 2 | 168 | 2 | 2 | 58.80 | 9 / 0 |
| v India | 12 | 22 | 1 | 967 | 101 | 8 | 151 | 5 | 3 | 46.05 | 16 / 0 |
| v New Zealand | 9 | 11 | - | 662 | 83 | 3 | 168 | 2 | 3 | 60.18 | 11 / 0 |
| v Pakistan | 8 | 13 | 1 | 477 | 47 | 3 | 166 | 1 | 1 | 39.75 | 10 / 0 |
| v England | 15 | 24 | 3 | 1172 | 140 | 3 | 136 | 5 | 4 | 55.81 | 12 / 0 |
| v ICC World XI | 1 | 2 | - | 44 | 5 | 0 | 39* | - | - | 22.00 | 1 / 0 |
| v West Indies | 7 | 12 | 3 | 401 | 39 | 0 | 110 | 2 | 1 | 44.56 | 7 / 0 |
| v Bangladesh | 2 | 3 | 1 | 51 | 5 | 0 | 23* | - | - | 25.50 | 0 / 0 |
| v Sri Lanka | 2 | 2 | 1 | 216 | 21 | 1 | 145* | 1 | 1 | 216.00 | 3 / 0 |
| v South Africa | 6 | 12 | 2 | 524 | 55 | 1 | 138 | 3 | 1 | 52.40 | 1 / 0 |
|
| ||||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 62 | 40 | 1636 | 46 | 782 | 20 | 1 | 6/9 | 39.10 | 81.80 | 2.87 | |
| 2004 | 8 | 3 | 62 | 0 | 37 | 6 | 1 | 6/9 | 6.17 | 10.33 | 3.58 |
| 2005 | 12 | 4 | 72 | 2 | 31 | 2 | 0 | 1/8 | 15.50 | 36.00 | 2.58 |
| 2006 | 6 | 3 | 126 | 3 | 60 | 0 | 0 | 0/0 | - | - | 2.86 |
| 2007 | 4 | 1 | 36 | 1 | 10 | 0 | 0 | 0/10 | - | - | 1.67 |
| 2008 | 13 | 21 | 1112 | 33 | 540 | 10 | 0 | 3/5 | 54.00 | 111.20 | 2.91 |
| 2009 | 13 | 7 | 132 | 3 | 77 | 1 | 0 | 1/12 | 77.00 | 132.00 | 3.50 |
| 2010 | 6 | 1 | 96 | 4 | 27 | 1 | 0 | 1/27 | 27.00 | 96.00 | 1.69 |
| v India | 12 | 15 | 790 | 22 | 395 | 12 | 1 | 6/9 | 32.92 | 65.83 | 3.00 |
| v New Zealand | 9 | 4 | 156 | 5 | 57 | 3 | 0 | 1/8 | 19.00 | 52.00 | 2.19 |
| v Pakistan | 8 | 1 | 18 | 0 | 24 | 0 | 0 | 0/24 | - | - | 8.00 |
| v England | 15 | 7 | 228 | 3 | 134 | 1 | 0 | 1/12 | 134.00 | 228.00 | 3.53 |
| v West Indies | 7 | 5 | 252 | 12 | 78 | 4 | 0 | 2/20 | 19.50 | 63.00 | 1.86 |
| v Bangladesh | 2 | 2 | 24 | 1 | 7 | 0 | 0 | 0/0 | - | - | 1.75 |
| v Sri Lanka | 2 | 1 | 36 | 1 | 10 | 0 | 0 | 0/10 | - | - | 1.67 |
| v South Africa | 6 | 5 | 132 | 2 | 77 | 0 | 0 | 0/0 | - | - | 3.50 |
|
| |||||||||||

