NM Hauritz - Australia
Test Debut; 4th Test India vs Australia
November 3 2004, Wankhede Stadium, Mumbai
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 16 | 20 | 6 | 370 | 45 | 3 | 75 | 2 | - | 26.43 | 3 / 0 |
| 2004 | 1 | 2 | 0 | 15 | 2 | 0 | 15 | - | - | 7.50 | 1 / 0 |
| 2008 | 2 | 3 | 0 | 16 | 2 | 0 | 12 | - | - | 5.33 | 0 / 0 |
| 2009 | 9 | 10 | 3 | 249 | 29 | 1 | 75 | 2 | - | 35.57 | 1 / 0 |
| 2010 | 4 | 5 | 3 | 90 | 12 | 2 | 41 | - | - | 45.00 | 1 / 0 |
| v India | 1 | 2 | - | 15 | 2 | 0 | 15 | - | - | 7.50 | 1 / 0 |
| v New Zealand | 3 | 3 | 2 | 54 | 7 | 2 | 41 | - | - | 54.00 | 0 / 0 |
| v South Africa | 2 | 3 | - | 56 | 9 | 0 | 41 | - | - | 18.67 | 0 / 0 |
| v England | 4 | 3 | 1 | 45 | 5 | 0 | 24 | - | - | 22.50 | 0 / 0 |
| v West Indies | 3 | 4 | 2 | 80 | 9 | 0 | 50* | 1 | - | 40.00 | 1 / 0 |
| v Pakistan | 3 | 5 | 1 | 120 | 13 | 1 | 75 | 1 | - | 30.00 | 1 / 0 |
|
| |||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 16 | 29 | 3660 | 134 | 1814 | 57 | 2 | 5/53 | 31.82 | 64.21 | 2.97 | |
| 2004 | 1 | 2 | 162 | 4 | 103 | 5 | 0 | 3/16 | 20.60 | 32.40 | 3.81 |
| 2008 | 2 | 4 | 558 | 26 | 234 | 8 | 0 | 3/98 | 29.25 | 69.75 | 2.52 |
| 2009 | 9 | 15 | 1910 | 59 | 958 | 28 | 1 | 5/101 | 34.21 | 68.21 | 3.01 |
| 2010 | 4 | 8 | 1030 | 45 | 519 | 16 | 1 | 5/53 | 32.44 | 64.38 | 3.02 |
| v India | 1 | 2 | 162 | 4 | 103 | 5 | 0 | 3/16 | 20.60 | 32.40 | 3.81 |
| v New Zealand | 3 | 6 | 798 | 39 | 358 | 8 | 0 | 3/119 | 44.75 | 99.75 | 2.69 |
| v South Africa | 2 | 4 | 606 | 27 | 254 | 5 | 0 | 3/98 | 50.80 | 121.20 | 2.51 |
| v England | 4 | 5 | 620 | 17 | 321 | 10 | 0 | 3/63 | 32.10 | 62.00 | 3.11 |
| v West Indies | 3 | 6 | 738 | 21 | 363 | 11 | 0 | 3/17 | 33.00 | 67.09 | 2.95 |
| v Pakistan | 3 | 6 | 736 | 26 | 415 | 18 | 2 | 5/53 | 23.06 | 40.89 | 3.38 |
|
| ||||||||||||

