NM Hauritz - Australia
Test Debut; 4th Test India vs Australia
November 3 2004, Wankhede Stadium, Mumbai

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches16206370453752- 26.43 3 / 0
2004120152015-- 7.50 1 / 0
2008230162012-- 5.33 0 / 0
20099103249291752- 35.57 1 / 0
20104539012241-- 45.00 1 / 0
v India12-152015-- 7.50 1 / 0
v New Zealand332547241-- 54.00 0 / 0
v South Africa23-569041-- 18.67 0 / 0
v England431455024-- 22.50 0 / 0
v West Indies342809050*1- 40.00 1 / 0
v Pakistan351120131751- 30.00 1 / 0

Dismissals
bowled - 20.00%
caught - 35.00%
lbw - 10.00%
stumped - 5.00%
notout - 30.00%
Progressive Scores
Progressive Averages

Bowling StatisticsMatchesInningsBallsMaidensRunsWickets5IBestAverageStrike RateRPO
 1629366013418145725/53 31.82 64.21 2.97
 2004121624103503/16 20.60 32.40 3.81
 20082455826234803/98 29.25 69.75 2.52
 20099151910599582815/101 34.21 68.21 3.01
 2010481030455191615/53 32.44 64.38 3.02
v India121624103503/16 20.60 32.40 3.81
v New Zealand3679839358803/119 44.75 99.75 2.69
v South Africa2460627254503/98 50.80 121.20 2.51
v England45620173211003/63 32.10 62.00 3.11
v West Indies36738213631103/17 33.00 67.09 2.95
v Pakistan36736264151825/53 23.06 40.89 3.38

Dismissals
bowled - 5.26%
caught - 80.70%
lbw - 12.28%
stumped - 1.75%
Progressive Wickets
Progressive Averages