HM Amla - South Africa
Test Debut; 2nd Test India vs South Africa
November 28 2004, Eden Gardens, Kolkata
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 46 | 81 | 6 | 3383 | 427 | 3 | 253 | 16 | 10 | 45.11 | 36 / 1 |
| 2004 | 2 | 4 | 0 | 27 | 4 | 0 | 24 | - | - | 6.75 | 1 / 0 |
| 2005 | 1 | 2 | 0 | 35 | 2 | 0 | 25 | - | - | 17.50 | 1 / 1 |
| 2006 | 6 | 11 | 0 | 320 | 44 | 0 | 149 | 1 | 1 | 29.09 | 7 / 0 |
| 2007 | 9 | 17 | 2 | 660 | 86 | 2 | 176 | 4 | 2 | 44.00 | 10 / 0 |
| 2008 | 15 | 24 | 2 | 1161 | 148 | 0 | 159 | 6 | 3 | 52.77 | 11 / 0 |
| 2009 | 6 | 11 | 0 | 384 | 52 | 0 | 100 | 3 | 1 | 34.91 | 3 / 0 |
| 2010 | 7 | 12 | 2 | 796 | 91 | 1 | 253 | 2 | 3 | 79.60 | 3 / 0 |
| v India | 9 | 16 | 2 | 914 | 104 | 1 | 253* | 3 | 4 | 65.29 | 6 / 0 |
| v England | 10 | 18 | 1 | 622 | 81 | 0 | 104* | 3 | 2 | 36.59 | 9 / 1 |
| v New Zealand | 4 | 6 | 1 | 524 | 74 | 1 | 176* | 1 | 3 | 104.80 | 2 / 0 |
| v Sri Lanka | 2 | 4 | - | 69 | 7 | 0 | 40 | - | - | 17.25 | 3 / 0 |
| v Pakistan | 5 | 10 | 1 | 259 | 32 | 1 | 71 | 3 | - | 28.78 | 7 / 0 |
| v West Indies | 6 | 11 | - | 297 | 39 | 0 | 69 | 1 | - | 27.00 | 2 / 0 |
| v Bangladesh | 4 | 5 | - | 292 | 37 | 0 | 112 | 1 | 1 | 58.40 | 2 / 0 |
| v Australia | 6 | 11 | 1 | 406 | 53 | 0 | 59 | 4 | - | 40.60 | 5 / 0 |
|
| ||||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 46 | 4 | 42 | 0 | 28 | 0 | 0 | 0/4 | - | - | 4.00 | |
| 2006 | 6 | 1 | 6 | 0 | 4 | 0 | 0 | 0/4 | - | - | 4.00 |
| 2007 | 9 | 1 | 6 | 0 | 7 | 0 | 0 | 0/7 | - | - | 7.00 |
| 2008 | 15 | 2 | 30 | 0 | 17 | 0 | 0 | 0/6 | - | - | 3.40 |
| v India | 9 | 1 | 12 | 0 | 6 | 0 | 0 | 0/6 | - | - | 3.00 |
| v New Zealand | 4 | 1 | 6 | 0 | 4 | 0 | 0 | 0/4 | - | - | 4.00 |
| v Pakistan | 5 | 1 | 6 | 0 | 7 | 0 | 0 | 0/7 | - | - | 7.00 |
| v West Indies | 6 | 1 | 18 | 0 | 11 | 0 | 0 | 0/11 | - | - | 3.67 |
|
| ||||||||

