DW Steyn - South Africa
Test Debut; 1st Test South Africa vs England
December 17 2004, St George's Park, Port Elizabeth
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 41 | 52 | 12 | 540 | 54 | 12 | 76 | 1 | - | 13.50 | 11 / 0 |
| 2004 | 2 | 3 | 2 | 17 | 1 | 1 | 8 | - | - | 17.00 | 1 / 0 |
| 2005 | 1 | 2 | 1 | 8 | 2 | 0 | 8 | - | - | 8.00 | 0 / 0 |
| 2006 | 6 | 10 | 3 | 51 | 6 | 0 | 13 | - | - | 7.29 | 1 / 0 |
| 2007 | 7 | 8 | 1 | 82 | 7 | 4 | 33 | - | - | 11.71 | 0 / 0 |
| 2008 | 13 | 11 | 1 | 163 | 21 | 1 | 76 | 1 | - | 16.30 | 6 / 0 |
| 2009 | 5 | 9 | 0 | 122 | 9 | 3 | 47 | - | - | 13.56 | 1 / 0 |
| 2010 | 7 | 9 | 4 | 97 | 8 | 3 | 39 | - | - | 19.40 | 2 / 0 |
| v England | 8 | 12 | 6 | 132 | 13 | 4 | 47 | - | - | 22.00 | 2 / 0 |
| v New Zealand | 5 | 6 | 1 | 73 | 8 | 2 | 25 | - | - | 14.60 | 1 / 0 |
| v Sri Lanka | 2 | 4 | - | 10 | 1 | 0 | 6 | - | - | 2.50 | 0 / 0 |
| v India | 7 | 9 | 3 | 35 | 4 | 0 | 15 | - | - | 5.83 | 0 / 0 |
| v Pakistan | 3 | 3 | - | 3 | 0 | 0 | 3 | - | - | 1.00 | 0 / 0 |
| v West Indies | 6 | 6 | 2 | 122 | 11 | 5 | 39 | - | - | 30.50 | 4 / 0 |
| v Bangladesh | 4 | 3 | - | 9 | 1 | 0 | 7* | - | - | 3.00 | 2 / 0 |
| v Australia | 6 | 9 | - | 156 | 16 | 1 | 76 | 1 | - | 17.33 | 2 / 0 |
|
| ||||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 41 | 75 | 8195 | 251 | 4835 | 210 | 14 | 7/51 | 23.02 | 39.02 | 3.54 | |
| 2004 | 2 | 4 | 422 | 9 | 294 | 6 | 0 | 2/26 | 49.00 | 70.33 | 4.18 |
| 2005 | 1 | 2 | 180 | 7 | 122 | 2 | 0 | 2/75 | 61.00 | 90.00 | 4.07 |
| 2006 | 6 | 10 | 1090 | 25 | 734 | 24 | 2 | 5/47 | 30.58 | 45.42 | 4.04 |
| 2007 | 7 | 14 | 1227 | 43 | 723 | 43 | 4 | 6/49 | 16.81 | 28.53 | 3.54 |
| 2008 | 13 | 24 | 2653 | 85 | 1481 | 74 | 5 | 6/72 | 20.01 | 35.85 | 3.35 |
| 2009 | 5 | 9 | 1230 | 35 | 723 | 22 | 0 | 4/56 | 32.86 | 55.91 | 3.53 |
| 2010 | 7 | 12 | 1393 | 47 | 758 | 39 | 3 | 7/51 | 19.44 | 35.72 | 3.26 |
| v England | 8 | 14 | 1804 | 57 | 1063 | 31 | 1 | 5/51 | 34.29 | 58.19 | 3.54 |
| v New Zealand | 5 | 10 | 994 | 28 | 600 | 36 | 4 | 6/49 | 16.67 | 27.61 | 3.62 |
| v Sri Lanka | 2 | 3 | 371 | 4 | 292 | 8 | 1 | 5/82 | 36.50 | 46.38 | 4.72 |
| v India | 7 | 11 | 1164 | 34 | 640 | 32 | 2 | 7/51 | 20.00 | 36.38 | 3.30 |
| v Pakistan | 3 | 6 | 399 | 14 | 263 | 12 | 1 | 5/56 | 21.92 | 33.25 | 3.95 |
| v West Indies | 6 | 11 | 1201 | 44 | 654 | 35 | 2 | 6/72 | 18.69 | 34.31 | 3.27 |
| v Bangladesh | 4 | 8 | 688 | 25 | 378 | 22 | 1 | 5/63 | 17.18 | 31.27 | 3.30 |
| v Australia | 6 | 12 | 1574 | 45 | 945 | 34 | 2 | 5/67 | 27.79 | 46.29 | 3.60 |
|
| |||||||||||

