SR Watson - Australia
Test Debut; 3rd Test Australia vs Pakistan
January 2 2005, Sydney Cricket Ground
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 20 | 35 | 1 | 1247 | 173 | 8 | 120 | 9 | 1 | 36.68 | 15 / 0 |
| 2005 | 3 | 4 | 0 | 81 | 8 | 0 | 31 | - | - | 20.25 | 0 / 0 |
| 2008 | 5 | 9 | 0 | 176 | 25 | 1 | 78 | 1 | - | 19.56 | 0 / 0 |
| 2009 | 7 | 12 | 1 | 716 | 101 | 1 | 120 | 6 | 1 | 65.09 | 9 / 0 |
| 2010 | 5 | 10 | 0 | 274 | 39 | 6 | 97 | 2 | - | 27.40 | 6 / 0 |
| v Pakistan | 6 | 11 | 1 | 441 | 52 | 5 | 120* | 2 | 1 | 44.10 | 8 / 0 |
| v ICC World XI | 1 | 2 | - | 34 | 2 | 0 | 24 | - | - | 17.00 | 0 / 0 |
| v West Indies | 4 | 6 | - | 279 | 41 | 0 | 96 | 2 | - | 46.50 | 5 / 0 |
| v India | 4 | 7 | - | 170 | 24 | 1 | 78 | 1 | - | 24.29 | 0 / 0 |
| v New Zealand | 2 | 4 | - | 83 | 13 | 2 | 65 | 1 | - | 20.75 | 0 / 0 |
| v England | 3 | 5 | - | 240 | 41 | 0 | 62 | 3 | - | 48.00 | 2 / 0 |
|
| |||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 20 | 32 | 1995 | 64 | 1048 | 38 | 2 | 6/33 | 27.58 | 52.50 | 3.15 | |
| 2005 | 3 | 4 | 186 | 5 | 123 | 2 | 0 | 1/25 | 61.50 | 93.00 | 3.97 |
| 2008 | 5 | 10 | 784 | 23 | 375 | 12 | 0 | 4/42 | 31.25 | 65.33 | 2.87 |
| 2009 | 7 | 9 | 534 | 18 | 290 | 9 | 0 | 2/30 | 32.22 | 59.33 | 3.26 |
| 2010 | 5 | 9 | 491 | 18 | 260 | 15 | 2 | 6/33 | 17.33 | 32.73 | 3.18 |
| v Pakistan | 6 | 10 | 617 | 23 | 302 | 17 | 2 | 6/33 | 17.76 | 36.29 | 2.94 |
| v ICC World XI | 1 | 1 | 36 | 0 | 38 | 0 | 0 | 0/38 | - | - | 6.33 |
| v West Indies | 4 | 7 | 444 | 15 | 236 | 9 | 0 | 2/30 | 26.22 | 49.33 | 3.19 |
| v India | 4 | 8 | 694 | 20 | 321 | 10 | 0 | 4/42 | 32.10 | 69.40 | 2.78 |
| v New Zealand | 2 | 4 | 156 | 6 | 102 | 2 | 0 | 2/35 | 51.00 | 78.00 | 3.92 |
| v England | 3 | 2 | 48 | 0 | 49 | 0 | 0 | 0/23 | - | - | 6.12 |
|
| |||||||||||

