Mohammad Asif - Pakistan
Test Debut; 3rd Test Australia vs Pakistan
January 2 2005, Sydney Cricket Ground
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 23 | 36 | 13 | 128 | 17 | 0 | 29 | - | - | 5.57 | 3 / 0 |
| 2005 | 1 | 2 | 2 | 12 | 2 | 0 | 12 | - | - | 0.00 | 1 / 0 |
| 2006 | 5 | 6 | 1 | 6 | 0 | 0 | 6 | - | - | 1.20 | 1 / 0 |
| 2007 | 5 | 6 | 3 | 29 | 2 | 0 | 10 | - | - | 9.67 | 0 / 0 |
| 2009 | 4 | 8 | 2 | 15 | 2 | 0 | 10 | - | - | 2.50 | 0 / 0 |
| 2010 | 8 | 14 | 5 | 66 | 11 | 0 | 29 | - | - | 7.33 | 1 / 0 |
| v Australia | 6 | 11 | 8 | 56 | 9 | 0 | 29 | - | - | 18.67 | 1 / 0 |
| v India | 2 | 3 | 1 | 6 | 0 | 0 | 6* | - | - | 3.00 | 1 / 0 |
| v Sri Lanka | 2 | 2 | - | 0 | 0 | 0 | 0* | - | - | 0.00 | 0 / 0 |
| v England | 5 | 8 | - | 23 | 4 | 0 | 14 | - | - | 2.88 | 1 / 0 |
| v South Africa | 5 | 6 | 3 | 29 | 2 | 0 | 10 | - | - | 9.67 | 0 / 0 |
| v New Zealand | 3 | 6 | 1 | 14 | 2 | 0 | 10 | - | - | 2.80 | 0 / 0 |
|
| |||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 23 | 44 | 5165 | 199 | 2643 | 106 | 7 | 6/41 | 24.93 | 48.73 | 3.07 | |
| 2005 | 1 | 2 | 108 | 3 | 88 | 0 | 0 | 0/16 | - | - | 4.89 |
| 2006 | 5 | 9 | 1045 | 36 | 547 | 30 | 2 | 6/44 | 18.23 | 34.83 | 3.14 |
| 2007 | 5 | 10 | 1175 | 51 | 545 | 21 | 2 | 5/76 | 25.95 | 55.95 | 2.78 |
| 2009 | 4 | 8 | 1018 | 41 | 560 | 22 | 1 | 5/67 | 25.45 | 46.27 | 3.30 |
| 2010 | 8 | 15 | 1819 | 68 | 903 | 33 | 2 | 6/41 | 27.36 | 55.12 | 2.98 |
| v Australia | 6 | 12 | 1375 | 46 | 771 | 24 | 1 | 6/41 | 32.12 | 57.29 | 3.36 |
| v India | 2 | 3 | 391 | 8 | 229 | 8 | 0 | 4/78 | 28.62 | 48.88 | 3.51 |
| v Sri Lanka | 2 | 4 | 438 | 21 | 183 | 17 | 2 | 6/44 | 10.76 | 25.76 | 2.51 |
| v England | 5 | 9 | 1026 | 40 | 539 | 17 | 1 | 5/77 | 31.71 | 60.35 | 3.15 |
| v South Africa | 5 | 10 | 1175 | 51 | 545 | 21 | 2 | 5/76 | 25.95 | 55.95 | 2.78 |
| v New Zealand | 3 | 6 | 760 | 33 | 376 | 19 | 1 | 5/67 | 19.79 | 40.00 | 2.97 |
|
| |||||||||||

