MS Dhoni - India
Test Debut; 1st Test India vs Sri Lanka
December 2 2005, MA Chidambaram Stadium, Chepauk, Chennai
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 46 | 70 | 9 | 2556 | 281 | 42 | 148 | 18 | 4 | 41.90 | 119 / 20 |
| 2005 | 3 | 5 | 1 | 149 | 20 | 2 | 51 | 1 | - | 37.25 | 5 / 1 |
| 2006 | 12 | 19 | 0 | 557 | 77 | 10 | 148 | 2 | 1 | 29.32 | 36 / 8 |
| 2007 | 8 | 13 | 4 | 468 | 52 | 9 | 92 | 5 | - | 52.00 | 14 / 3 |
| 2008 | 12 | 19 | 1 | 633 | 60 | 8 | 92 | 6 | - | 35.17 | 26 / 5 |
| 2009 | 5 | 6 | 2 | 369 | 34 | 8 | 110 | 2 | 2 | 92.25 | 21 / 1 |
| 2010 | 6 | 8 | 1 | 380 | 38 | 5 | 132 | 2 | 1 | 54.29 | 17 / 2 |
| v Sri Lanka | 9 | 12 | 2 | 491 | 46 | 9 | 110 | 2 | 2 | 49.10 | 21 / 1 |
| v Pakistan | 5 | 6 | 1 | 323 | 42 | 4 | 148 | 2 | 1 | 64.60 | 9 / 1 |
| v England | 8 | 13 | 1 | 397 | 47 | 4 | 92 | 4 | - | 33.08 | 24 / 3 |
| v West Indies | 4 | 7 | - | 168 | 16 | 6 | 69 | 1 | - | 24.00 | 13 / 4 |
| v South Africa | 7 | 11 | 1 | 381 | 51 | 3 | 132* | 1 | 1 | 38.10 | 11 / 1 |
| v Bangladesh | 3 | 4 | 2 | 193 | 19 | 7 | 89 | 2 | - | 96.50 | 12 / 3 |
| v Australia | 8 | 14 | 1 | 448 | 39 | 8 | 92 | 4 | - | 34.46 | 18 / 6 |
| v New Zealand | 2 | 3 | 1 | 155 | 21 | 1 | 56 | 2 | - | 77.50 | 11 / 1 |
|
| ||||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 46 | 2 | 12 | 0 | 14 | 0 | 0 | 0/1 | - | - | 7.00 | |
| 2006 | 12 | 1 | 6 | 0 | 13 | 0 | 0 | 0/13 | - | - | 13.00 |
| 2008 | 12 | 1 | 6 | 0 | 1 | 0 | 0 | 0/1 | - | - | 1.00 |
| v Pakistan | 5 | 1 | 6 | 0 | 13 | 0 | 0 | 0/13 | - | - | 13.00 |
| v England | 8 | 1 | 6 | 0 | 1 | 0 | 0 | 0/1 | - | - | 1.00 |
|
| ||||||||

