M Morkel - South Africa
Test Debut; 2nd Test South Africa vs India
December 26 2006, Kingsmead, Durban

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches2631337053040-- 13.21 7 / 0
2006121582031-- 58.00 0 / 0
20081314013524035-- 9.64 2 / 0
2009510114320040-- 15.89 2 / 0
2010751347012-- 8.50 3 / 0
v India68213417035-- 22.33 1 / 0
v Bangladesh43-9108-- 3.00 2 / 0
v England810112420023-- 13.78 3 / 0
v Australia58-9213040-- 11.50 1 / 0
v West Indies32-11209-- 5.50 0 / 0

Dismissals
bowled - 25.81%
caught - 48.39%
lbw - 16.13%
notout - 9.68%
Progressive Scores
Progressive Averages

Bowling StatisticsMatchesInningsBallsMaidensRunsWickets5IBestAverageStrike RateRPO
 2647485513227829225/50 30.24 52.77 3.44
 2006121441111303/86 37.00 48.00 4.62
 2008132422635013344315/50 31.02 52.63 3.54
 2009591114236101503/78 40.67 74.27 3.29
 20107121334587273115/75 23.45 43.03 3.27
v India610942226031503/63 40.20 62.80 3.84
v Bangladesh48557133211415/50 22.93 39.79 3.46
v England8141724479103415/75 26.76 50.71 3.17
v Australia5101132246831503/117 45.53 75.47 3.62
v West Indies35500262651404/19 18.93 35.71 3.18

Dismissals
bowled - 15.22%
caught - 70.65%
lbw - 14.13%
Progressive Wickets
Progressive Averages