MJ Prior - England
Test Debut; 1st Test England vs West Indies
May 17 2007, Lord's, London

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches35551018962218131153 42.13 94 / 4
20071017356270412641 40.14 28 / 0
20082318830531- 44.00 3 / 0
20091320374090213161 43.53 25 / 2
20101015350658210241 42.17 38 / 2
v West Indies10143739905131*52 67.18 17 / 1
v India59216112053*1- 23.00 15 / 0
v Sri Lanka351165200792- 41.25 8 / 0
v Australia591261350612- 32.62 11 / 1
v South Africa47-158181762- 22.57 12 / 0
v Bangladesh451178210932- 44.50 19 / 1
v Pakistan462234252102*11 58.50 12 / 1

Dismissals
bowled - 20.00%
caught - 50.91%
lbw - 3.64%
runout - 7.27%
notout - 18.18%
Progressive Scores
Progressive Averages