MG Johnson - Australia
Test Debut; 1st Test Australia vs Sri Lanka
November 8 2007, Brisbane Cricket Ground, Woolloongabba, Brisbane

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches364989691201812341 23.63 9 / 0
2007311151115-- 0.00 1 / 0
200814215360444501- 22.50 3 / 0
200913172500641112331 33.33 2 / 0
201061009411238-- 9.40 3 / 0
v India811417921450*1- 25.57 1 / 0
v West Indies68110912135-- 15.57 1 / 0
v New Zealand45-598131-- 11.80 0 / 0
v South Africa61034014710123*21 57.29 3 / 0
v England56-105170631- 17.50 0 / 0
v Pakistan59-11615238-- 12.89 3 / 0

Dismissals
bowled - 14.29%
caught - 57.14%
lbw - 10.20%
runout - 2.04%
notout - 16.33%
Progressive Scores
Progressive Averages

Bowling StatisticsMatchesInningsBallsMaidensRunsWickets5IBestAverageStrike RateRPO
 36708404259456415858/61 28.89 53.19 3.26
 200736660252871103/21 26.09 60.00 2.61
 20081428351610718296328/61 29.03 55.81 3.12
 2009132430178917286325/69 27.43 47.89 3.44
 20106121211387202116/73 34.29 57.67 3.57
v Sri Lanka2449214241803/101 30.12 61.50 2.94
v India81620116110522904/70 36.28 69.34 3.14
v West Indies6121291378242715/103 30.52 47.81 3.83
v New Zealand48857414312626/73 16.58 32.96 3.02
v South Africa6111792578403318/61 25.45 54.30 2.81
v England59973156512015/69 32.55 48.65 4.01
v Pakistan510988345251503/27 35.00 65.87 3.19

Dismissals
bowled - 15.82%
caught - 72.15%
lbw - 12.03%
Progressive Wickets
Progressive Averages