MG Johnson - Australia
Test Debut; 1st Test Australia vs Sri Lanka
November 8 2007, Brisbane Cricket Ground, Woolloongabba, Brisbane
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 36 | 49 | 8 | 969 | 120 | 18 | 123 | 4 | 1 | 23.63 | 9 / 0 |
| 2007 | 3 | 1 | 1 | 15 | 1 | 1 | 15 | - | - | 0.00 | 1 / 0 |
| 2008 | 14 | 21 | 5 | 360 | 44 | 4 | 50 | 1 | - | 22.50 | 3 / 0 |
| 2009 | 13 | 17 | 2 | 500 | 64 | 11 | 123 | 3 | 1 | 33.33 | 2 / 0 |
| 2010 | 6 | 10 | 0 | 94 | 11 | 2 | 38 | - | - | 9.40 | 3 / 0 |
| v India | 8 | 11 | 4 | 179 | 21 | 4 | 50* | 1 | - | 25.57 | 1 / 0 |
| v West Indies | 6 | 8 | 1 | 109 | 12 | 1 | 35 | - | - | 15.57 | 1 / 0 |
| v New Zealand | 4 | 5 | - | 59 | 8 | 1 | 31 | - | - | 11.80 | 0 / 0 |
| v South Africa | 6 | 10 | 3 | 401 | 47 | 10 | 123* | 2 | 1 | 57.29 | 3 / 0 |
| v England | 5 | 6 | - | 105 | 17 | 0 | 63 | 1 | - | 17.50 | 0 / 0 |
| v Pakistan | 5 | 9 | - | 116 | 15 | 2 | 38 | - | - | 12.89 | 3 / 0 |
|
| |||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 36 | 70 | 8404 | 259 | 4564 | 158 | 5 | 8/61 | 28.89 | 53.19 | 3.26 | |
| 2007 | 3 | 6 | 660 | 25 | 287 | 11 | 0 | 3/21 | 26.09 | 60.00 | 2.61 |
| 2008 | 14 | 28 | 3516 | 107 | 1829 | 63 | 2 | 8/61 | 29.03 | 55.81 | 3.12 |
| 2009 | 13 | 24 | 3017 | 89 | 1728 | 63 | 2 | 5/69 | 27.43 | 47.89 | 3.44 |
| 2010 | 6 | 12 | 1211 | 38 | 720 | 21 | 1 | 6/73 | 34.29 | 57.67 | 3.57 |
| v Sri Lanka | 2 | 4 | 492 | 14 | 241 | 8 | 0 | 3/101 | 30.12 | 61.50 | 2.94 |
| v India | 8 | 16 | 2011 | 61 | 1052 | 29 | 0 | 4/70 | 36.28 | 69.34 | 3.14 |
| v West Indies | 6 | 12 | 1291 | 37 | 824 | 27 | 1 | 5/103 | 30.52 | 47.81 | 3.83 |
| v New Zealand | 4 | 8 | 857 | 41 | 431 | 26 | 2 | 6/73 | 16.58 | 32.96 | 3.02 |
| v South Africa | 6 | 11 | 1792 | 57 | 840 | 33 | 1 | 8/61 | 25.45 | 54.30 | 2.81 |
| v England | 5 | 9 | 973 | 15 | 651 | 20 | 1 | 5/69 | 32.55 | 48.65 | 4.01 |
| v Pakistan | 5 | 10 | 988 | 34 | 525 | 15 | 0 | 3/27 | 35.00 | 65.87 | 3.19 |
|
| |||||||||||

