SCJ Broad - England
Test Debut; 2nd Test Sri Lanka vs England
December 9 2007, Sinhalese Sports Club Ground, Colombo

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches324451096141616951 28.10 9 / 0
20071102002-- 2.00 0 / 0
20089122371501763- 37.10 4 / 0
200914203431573612- 25.35 2 / 0
20108110292342169-1 26.55 3 / 0
v Sri Lanka11-2002-- 2.00 0 / 0
v New Zealand571209261641- 34.83 4 / 0
v South Africa7111237331762- 23.70 2 / 0
v India11-1001-- 1.00 0 / 0
v West Indies79316018244-- 26.67 0 / 0
v Australia58-234360612- 29.25 1 / 0
v Bangladesh21-3003-- 3.00 2 / 0
v Pakistan46-250282169-1 41.67 0 / 0

Dismissals
bowled - 20.45%
caught - 52.27%
lbw - 13.64%
runout - 2.27%
notout - 11.36%
Progressive Scores
Progressive Averages

Bowling StatisticsMatchesInningsBallsMaidensRunsWickets5IBestAverageStrike RateRPO
 3256627421333059736/91 34.07 64.68 3.16
 200711216595101/95 95.00 216.00 2.64
 200891819526310582503/44 42.32 78.08 3.25
 2009142225298313334736/91 28.36 53.81 3.16
 20108151577628192404/38 34.12 65.71 3.12
v Sri Lanka11216595101/95 95.00 216.00 2.64
v New Zealand5101056375551503/54 37.00 70.40 3.15
v South Africa7131586518042104/43 38.29 75.52 3.04
v India1224011134201/50 67.00 120.00 3.35
v West Indies7101094375702015/85 28.50 54.70 3.13
v Australia58925245441826/91 30.22 51.39 3.53
v Bangladesh2447418276602/70 46.00 79.00 3.49
v Pakistan48683303271404/38 23.36 48.79 2.87

Dismissals
bowled - 20.62%
caught - 64.95%
lbw - 14.43%
Progressive Wickets
Progressive Averages