SCJ Broad - England
Test Debut; 2nd Test Sri Lanka vs England
December 9 2007, Sinhalese Sports Club Ground, Colombo
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 32 | 44 | 5 | 1096 | 141 | 6 | 169 | 5 | 1 | 28.10 | 9 / 0 |
| 2007 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | - | - | 2.00 | 0 / 0 |
| 2008 | 9 | 12 | 2 | 371 | 50 | 1 | 76 | 3 | - | 37.10 | 4 / 0 |
| 2009 | 14 | 20 | 3 | 431 | 57 | 3 | 61 | 2 | - | 25.35 | 2 / 0 |
| 2010 | 8 | 11 | 0 | 292 | 34 | 2 | 169 | - | 1 | 26.55 | 3 / 0 |
| v Sri Lanka | 1 | 1 | - | 2 | 0 | 0 | 2 | - | - | 2.00 | 0 / 0 |
| v New Zealand | 5 | 7 | 1 | 209 | 26 | 1 | 64 | 1 | - | 34.83 | 4 / 0 |
| v South Africa | 7 | 11 | 1 | 237 | 33 | 1 | 76 | 2 | - | 23.70 | 2 / 0 |
| v India | 1 | 1 | - | 1 | 0 | 0 | 1 | - | - | 1.00 | 0 / 0 |
| v West Indies | 7 | 9 | 3 | 160 | 18 | 2 | 44 | - | - | 26.67 | 0 / 0 |
| v Australia | 5 | 8 | - | 234 | 36 | 0 | 61 | 2 | - | 29.25 | 1 / 0 |
| v Bangladesh | 2 | 1 | - | 3 | 0 | 0 | 3 | - | - | 3.00 | 2 / 0 |
| v Pakistan | 4 | 6 | - | 250 | 28 | 2 | 169 | - | 1 | 41.67 | 0 / 0 |
|
| |||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 32 | 56 | 6274 | 213 | 3305 | 97 | 3 | 6/91 | 34.07 | 64.68 | 3.16 | |
| 2007 | 1 | 1 | 216 | 5 | 95 | 1 | 0 | 1/95 | 95.00 | 216.00 | 2.64 |
| 2008 | 9 | 18 | 1952 | 63 | 1058 | 25 | 0 | 3/44 | 42.32 | 78.08 | 3.25 |
| 2009 | 14 | 22 | 2529 | 83 | 1333 | 47 | 3 | 6/91 | 28.36 | 53.81 | 3.16 |
| 2010 | 8 | 15 | 1577 | 62 | 819 | 24 | 0 | 4/38 | 34.12 | 65.71 | 3.12 |
| v Sri Lanka | 1 | 1 | 216 | 5 | 95 | 1 | 0 | 1/95 | 95.00 | 216.00 | 2.64 |
| v New Zealand | 5 | 10 | 1056 | 37 | 555 | 15 | 0 | 3/54 | 37.00 | 70.40 | 3.15 |
| v South Africa | 7 | 13 | 1586 | 51 | 804 | 21 | 0 | 4/43 | 38.29 | 75.52 | 3.04 |
| v India | 1 | 2 | 240 | 11 | 134 | 2 | 0 | 1/50 | 67.00 | 120.00 | 3.35 |
| v West Indies | 7 | 10 | 1094 | 37 | 570 | 20 | 1 | 5/85 | 28.50 | 54.70 | 3.13 |
| v Australia | 5 | 8 | 925 | 24 | 544 | 18 | 2 | 6/91 | 30.22 | 51.39 | 3.53 |
| v Bangladesh | 2 | 4 | 474 | 18 | 276 | 6 | 0 | 2/70 | 46.00 | 79.00 | 3.49 |
| v Pakistan | 4 | 8 | 683 | 30 | 327 | 14 | 0 | 4/38 | 23.36 | 48.79 | 2.87 |
|
| |||||||||||

