Tamim Iqbal - Bangladesh
Test Debut; 1st Test New Zealand vs Bangladesh
January 4 2008, University Oval, Dunedin
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 19 | 36 | 0 | 1445 | 200 | 10 | 151 | 8 | 4 | 40.14 | 8 / 0 |
| 2008 | 9 | 17 | 0 | 394 | 58 | 1 | 84 | 2 | - | 23.18 | 2 / 0 |
| 2009 | 3 | 6 | 0 | 214 | 29 | 0 | 128 | - | 1 | 35.67 | 3 / 0 |
| 2010 | 7 | 14 | 0 | 837 | 113 | 9 | 151 | 6 | 3 | 59.79 | 3 / 0 |
| v New Zealand | 5 | 8 | - | 325 | 48 | 2 | 84 | 3 | - | 40.62 | 0 / 0 |
| v South Africa | 4 | 8 | - | 103 | 15 | 0 | 31 | - | - | 12.88 | 1 / 0 |
| v Sri Lanka | 2 | 4 | - | 81 | 14 | 0 | 47 | - | - | 20.25 | 1 / 0 |
| v West Indies | 2 | 4 | - | 197 | 26 | 0 | 128 | - | 1 | 49.25 | 3 / 0 |
| v India | 2 | 4 | - | 234 | 30 | 3 | 151 | 1 | 1 | 58.50 | 2 / 0 |
| v England | 4 | 8 | - | 505 | 67 | 5 | 108 | 4 | 2 | 63.12 | 1 / 0 |
|
| ||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 19 | 4 | 24 | 0 | 10 | 0 | 0 | 0/1 | - | - | 2.50 | |
| 2008 | 9 | 1 | 6 | 0 | 1 | 0 | 0 | 0/1 | - | - | 1.00 |
| 2009 | 3 | 1 | 6 | 0 | 3 | 0 | 0 | 0/3 | - | - | 3.00 |
| 2010 | 7 | 2 | 12 | 0 | 6 | 0 | 0 | 0/2 | - | - | 3.00 |
| v New Zealand | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 0/1 | - | - | 1.00 |
| v Sri Lanka | 2 | 1 | 6 | 0 | 3 | 0 | 0 | 0/3 | - | - | 3.00 |
| v England | 4 | 2 | 12 | 0 | 6 | 0 | 0 | 0/2 | - | - | 3.00 |
|
| ||||||||

