GP Swann - England
Test Debut; 1st Test India vs England
December 11 2008, MA Chidambaram Stadium, Chepauk, Chennai

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches24315653829854- 25.12 19 / 0
200823011007-- 3.67 2 / 0
200912144452595854- 45.20 6 / 0
20101014119023432-- 14.62 11 / 0
v India23-11007-- 3.67 2 / 0
v West Indies5339413163*1- - 4 / 0
v Australia58124934163*2- 35.57 1 / 0
v South Africa471171204851- 28.50 3 / 0
v Bangladesh44-808232-- 20.00 0 / 0
v Pakistan46-487128-- 8.00 9 / 0

Dismissals
bowled - 9.68%
caught - 54.84%
lbw - 16.13%
runout - 3.23%
notout - 16.13%
Progressive Scores
Progressive Averages

Bowling StatisticsMatchesInningsBallsMaidensRunsWickets5IBestAverageStrike RateRPO
 24426116217300111396/65 26.56 54.12 2.94
 20082460316316803/122 39.50 75.38 3.14
 20091221310811115085445/54 27.93 57.56 2.91
 2010101724059011775156/65 23.08 47.16 2.94
v India2460316316803/122 39.50 75.38 3.14
v West Indies591316625762625/57 22.15 50.62 2.63
v Australia581022305671404/38 40.50 73.00 3.33
v South Africa471262256592125/54 31.38 60.10 3.13
v Bangladesh481272466142235/76 27.91 57.82 2.90
v Pakistan46641382692226/65 12.23 29.14 2.52

Dismissals
bowled - 18.58%
caught - 45.13%
lbw - 33.63%
stumped - 2.65%
Progressive Wickets
Progressive Averages