GP Swann - England
Test Debut; 1st Test India vs England
December 11 2008, MA Chidambaram Stadium, Chepauk, Chennai
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 24 | 31 | 5 | 653 | 82 | 9 | 85 | 4 | - | 25.12 | 19 / 0 |
| 2008 | 2 | 3 | 0 | 11 | 0 | 0 | 7 | - | - | 3.67 | 2 / 0 |
| 2009 | 12 | 14 | 4 | 452 | 59 | 5 | 85 | 4 | - | 45.20 | 6 / 0 |
| 2010 | 10 | 14 | 1 | 190 | 23 | 4 | 32 | - | - | 14.62 | 11 / 0 |
| v India | 2 | 3 | - | 11 | 0 | 0 | 7 | - | - | 3.67 | 2 / 0 |
| v West Indies | 5 | 3 | 3 | 94 | 13 | 1 | 63* | 1 | - | - | 4 / 0 |
| v Australia | 5 | 8 | 1 | 249 | 34 | 1 | 63* | 2 | - | 35.57 | 1 / 0 |
| v South Africa | 4 | 7 | 1 | 171 | 20 | 4 | 85 | 1 | - | 28.50 | 3 / 0 |
| v Bangladesh | 4 | 4 | - | 80 | 8 | 2 | 32 | - | - | 20.00 | 0 / 0 |
| v Pakistan | 4 | 6 | - | 48 | 7 | 1 | 28 | - | - | 8.00 | 9 / 0 |
|
| |||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 24 | 42 | 6116 | 217 | 3001 | 113 | 9 | 6/65 | 26.56 | 54.12 | 2.94 | |
| 2008 | 2 | 4 | 603 | 16 | 316 | 8 | 0 | 3/122 | 39.50 | 75.38 | 3.14 |
| 2009 | 12 | 21 | 3108 | 111 | 1508 | 54 | 4 | 5/54 | 27.93 | 57.56 | 2.91 |
| 2010 | 10 | 17 | 2405 | 90 | 1177 | 51 | 5 | 6/65 | 23.08 | 47.16 | 2.94 |
| v India | 2 | 4 | 603 | 16 | 316 | 8 | 0 | 3/122 | 39.50 | 75.38 | 3.14 |
| v West Indies | 5 | 9 | 1316 | 62 | 576 | 26 | 2 | 5/57 | 22.15 | 50.62 | 2.63 |
| v Australia | 5 | 8 | 1022 | 30 | 567 | 14 | 0 | 4/38 | 40.50 | 73.00 | 3.33 |
| v South Africa | 4 | 7 | 1262 | 25 | 659 | 21 | 2 | 5/54 | 31.38 | 60.10 | 3.13 |
| v Bangladesh | 4 | 8 | 1272 | 46 | 614 | 22 | 3 | 5/76 | 27.91 | 57.82 | 2.90 |
| v Pakistan | 4 | 6 | 641 | 38 | 269 | 22 | 2 | 6/65 | 12.23 | 29.14 | 2.52 |
|
| ||||||||||||

