DE Bollinger - Australia
Test Debut; 3rd Test Australia vs South Africa
January 3 2009, Sydney Cricket Ground
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 10 | 10 | 3 | 42 | 6 | 0 | 21 | - | - | 6.00 | 2 / 0 |
| 2009 | 4 | 3 | 2 | 2 | 0 | 0 | 2 | - | - | 2.00 | 0 / 0 |
| 2010 | 6 | 7 | 1 | 40 | 6 | 0 | 21 | - | - | 6.67 | 2 / 0 |
| v South Africa | 1 | 1 | 1 | 0 | 0 | 0 | 0* | - | - | - | 0 / 0 |
| v West Indies | 2 | 2 | 1 | 2 | 0 | 0 | 2* | - | - | 2.00 | 0 / 0 |
| v Pakistan | 5 | 6 | 1 | 36 | 6 | 0 | 21 | - | - | 7.20 | 2 / 0 |
| v New Zealand | 2 | 1 | - | 4 | 0 | 0 | 4 | - | - | 4.00 | 0 / 0 |
|
| |||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 10 | 20 | 2053 | 75 | 1085 | 44 | 2 | 5/28 | 24.66 | 46.66 | 3.17 | |
| 2009 | 4 | 8 | 974 | 32 | 481 | 20 | 1 | 5/70 | 24.05 | 48.70 | 2.96 |
| 2010 | 6 | 12 | 1079 | 43 | 604 | 24 | 1 | 5/28 | 25.17 | 44.96 | 3.36 |
| v South Africa | 1 | 2 | 264 | 9 | 131 | 2 | 0 | 2/53 | 65.50 | 132.00 | 2.98 |
| v West Indies | 2 | 4 | 500 | 12 | 258 | 13 | 1 | 5/70 | 19.85 | 38.46 | 3.10 |
| v Pakistan | 5 | 10 | 869 | 42 | 444 | 17 | 0 | 4/72 | 26.12 | 51.12 | 3.07 |
| v New Zealand | 2 | 4 | 420 | 12 | 252 | 12 | 1 | 5/28 | 21.00 | 35.00 | 3.60 |
|
| |||||||||||

