MJ Guptill - New Zealand
Test Debut; 1st Test New Zealand vs India
March 18 2009, Seddon Park, Hamilton
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 11 | 20 | 1 | 672 | 69 | 8 | 189 | 3 | 1 | 35.37 | 8 / 0 |
| 2009 | 8 | 14 | 0 | 329 | 48 | 4 | 60 | 1 | - | 23.50 | 7 / 0 |
| 2010 | 3 | 6 | 1 | 343 | 21 | 4 | 189 | 2 | 1 | 68.60 | 1 / 0 |
| v India | 3 | 5 | - | 136 | 16 | 3 | 49 | - | - | 27.20 | 0 / 0 |
| v Sri Lanka | 2 | 4 | - | 105 | 18 | 0 | 35 | - | - | 26.25 | 1 / 0 |
| v Pakistan | 3 | 5 | - | 88 | 14 | 1 | 60 | 1 | - | 17.60 | 6 / 0 |
| v Bangladesh | 1 | 2 | 1 | 245 | 11 | 3 | 189 | 1 | 1 | 245.00 | 1 / 0 |
| v Australia | 2 | 4 | - | 98 | 10 | 1 | 58 | 1 | - | 24.50 | 0 / 0 |
|
| ||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 11 | 2 | 86 | 2 | 47 | 3 | 0 | 3/37 | 15.67 | 28.67 | 3.28 | |
| 2009 | 8 | 1 | 80 | 2 | 37 | 3 | 0 | 3/37 | 12.33 | 26.67 | 2.78 |
| 2010 | 3 | 1 | 6 | 0 | 10 | 0 | 0 | 0/10 | - | - | 10.00 |
| v Pakistan | 3 | 1 | 80 | 2 | 37 | 3 | 0 | 3/37 | 12.33 | 26.67 | 2.78 |
| v Australia | 2 | 1 | 6 | 0 | 10 | 0 | 0 | 0/10 | - | - | 10.00 |
|
| ||||||||||

