IJL Trott - England
Test Debut; 5th Test England vs Australia
August 20 2009, Kennington Oval, London
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 13 | 23 | 2 | 1155 | 125 | 0 | 226 | 4 | 3 | 55.00 | 8 / 0 |
| 2009 | 3 | 5 | 0 | 275 | 29 | 0 | 119 | 1 | 1 | 55.00 | 1 / 0 |
| 2010 | 10 | 18 | 2 | 880 | 96 | 0 | 226 | 3 | 2 | 55.00 | 7 / 0 |
| v Australia | 1 | 2 | - | 160 | 17 | 0 | 119 | - | 1 | 80.00 | 1 / 0 |
| v South Africa | 4 | 7 | - | 190 | 22 | 0 | 69 | 1 | - | 27.14 | 2 / 0 |
| v Bangladesh | 4 | 7 | 1 | 401 | 38 | 0 | 226 | 1 | 1 | 66.83 | 4 / 0 |
| v Pakistan | 4 | 7 | 1 | 404 | 48 | 0 | 184 | 2 | 1 | 67.33 | 1 / 0 |
|
| |||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 13 | 6 | 114 | 0 | 86 | 1 | 0 | 1/16 | 86.00 | 114.00 | 4.53 | |
| 2009 | 3 | 2 | 36 | 0 | 28 | 0 | 0 | 0/9 | - | - | 4.67 |
| 2010 | 10 | 4 | 78 | 0 | 58 | 1 | 0 | 1/16 | 58.00 | 78.00 | 4.46 |
| v South Africa | 4 | 3 | 66 | 0 | 58 | 0 | 0 | 0/9 | - | - | 5.27 |
| v Bangladesh | 4 | 3 | 48 | 0 | 28 | 1 | 0 | 1/16 | 28.00 | 48.00 | 3.50 |
|
| |||||||||

