|
3rd Test South Africa versus England Played at Newlands, Cape Town January 3 2010 - January 7 2010 Match drawn Umpires: DJ Harper (Aus) and AL Hill (NZ) |
| South Africa 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| GC Smith | c.Prior | b. Anderson | 3 | - | 50 | 94 | 30 | |||||
| AG Prince | c.Prior | b. Anderson | - | - | 3 | 2 | 0 | |||||
| HM Amla | lbw | b. Onions | 2 | - | 56 | 75 | 14 | |||||
| JH Kallis | c.Prior | b. Onions | 11 | - | 189 | 266 | 108 | |||||
| AB de Villiers | c.Strauss | b. Swann | 4 | - | 60 | 84 | 36 | |||||
| JP Duminy | c.Prior | b. Swann | - | - | 1 | 1 | 0 | |||||
| MV Boucher | lbw | b. Broad | 7 | - | 86 | 98 | 51 | |||||
| DW Steyn | c.Trott | b. Anderson | 3 | - | 59 | 68 | 26 | |||||
| M Morkel | c.Swann | b. Anderson | - | - | 3 | 8 | 0 | |||||
| PL Harris | not out | 1 | - | 7 | 14 | 10 | ||||||
| F de Wet | lbw | b. Anderson | - | - | 4 | 11 | 0 | |||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| JM Anderson | 21.1 | 1 | 63 | 5 |
| G Onions | 20.0 | 4 | 69 | 2 |
| SCJ Broad | 19.0 | 6 | 54 | 1 |
| GP Swann | 22.0 | 1 | 74 | 2 |
| KP Pietersen | 4.0 | 0 | 17 | 0 |
| England 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| AJ Strauss | c.Boucher | b. Morkel | - | - | 6 | 3 | 2 | |||||
| AN Cook | c.Prince | b. Morkel | 7 | - | 136 | 228 | 65 | |||||
| IJL Trott | b. Steyn | 3 | - | 36 | 58 | 20 | ||||||
| KP Pietersen | c.&b. Steyn | - | - | 2 | 3 | 0 | ||||||
| PD Collingwood | lbw | b. Morkel | 3 | - | 44 | 51 | 19 | |||||
| IR Bell | c.Duminy | b. Kallis | 8 | - | 121 | 171 | 48 | |||||
| MJ Prior | b. Steyn | 9 | - | 118 | 179 | 76 | ||||||
| SCJ Broad | b. Steyn | 4 | - | 39 | 69 | 25 | ||||||
| GP Swann | c.Smith | b. Morkel | - | - | 17 | 22 | 5 | |||||
| JM Anderson | c.Smith | b. Morkel | - | - | 1 | 1 | 0 | |||||
| G Onions | not out | 1 | - | 9 | 27 | 4 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| M Morkel | 22.0 | 4 | 75 | 5 |
| F de Wet | 16.0 | 3 | 36 | 0 |
| DW Steyn | 22.0 | 5 | 74 | 4 |
| JH Kallis | 14.0 | 2 | 27 | 1 |
| PL Harris | 9.0 | 0 | 39 | 0 |
| JP Duminy | 5.0 | 0 | 16 | 0 |
| South Africa 2nd Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| AG Prince | lbw | b. Swann | 1 | - | 44 | 56 | 15 | |||||
| GC Smith | c.Collingwood | b. Onions | 25 | - | 273 | 391 | 183 | |||||
| HM Amla | c.Cook | b. Swann | 14 | - | 156 | 229 | 95 | |||||
| JH Kallis | c.Prior | b. Anderson | 5 | - | 96 | 155 | 46 | |||||
| AB de Villiers | c.Broad | b. Anderson | 3 | - | 49 | 84 | 34 | |||||
| JP Duminy | c.Prior | b. Anderson | 4 | 1 | 41 | 69 | 36 | |||||
| MV Boucher | c.Bell | b. Swann | 1 | 1 | 10 | 28 | 15 | |||||
| DW Steyn | not out | - | - | 1 | 5 | 1 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| JM Anderson | 22.2 | 1 | 98 | 3 |
| G Onions | 22.0 | 4 | 87 | 1 |
| GP Swann | 37.0 | 5 | 127 | 3 |
| SCJ Broad | 22.0 | 4 | 79 | 0 |
| KP Pietersen | 3.0 | 0 | 6 | 0 |
| IJL Trott | 5.0 | 0 | 30 | 0 |
| England 2nd Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| AJ Strauss | c.Amla | b. Harris | 7 | - | 107 | 167 | 45 | |||||
| AN Cook | c.Boucher | b. de Wet | 7 | - | 116 | 153 | 55 | |||||
| IJL Trott | b. Steyn | 4 | - | 99 | 149 | 42 | ||||||
| KP Pietersen | lbw | b. Steyn | - | - | 22 | 34 | 6 | |||||
| JM Anderson | c.Prince | b. Harris | 1 | - | 52 | 62 | 9 | |||||
| PD Collingwood | c.Kallis | b. Duminy | 4 | - | 188 | 276 | 40 | |||||
| IR Bell | c.Smith | b. Morkel | 10 | - | 213 | 286 | 78 | |||||
| MJ Prior | c.de Villiers | b. Duminy | 1 | - | 9 | 9 | 4 | |||||
| SCJ Broad | c.de Villiers | b. Harris | - | - | 22 | 33 | 0 | |||||
| GP Swann | not out | 2 | - | 8 | 22 | 10 | ||||||
| G Onions | not out | - | - | 11 | 18 | 0 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| M Morkel | 28.0 | 9 | 51 | 1 |
| DW Steyn | 35.0 | 11 | 74 | 2 |
| F de Wet | 12.0 | 5 | 23 | 1 |
| PL Harris | 40.0 | 14 | 85 | 3 |
| JH Kallis | 14.0 | 4 | 28 | 0 |
| JP Duminy | 12.0 | 3 | 30 | 2 |

