|
3rd Test Australia versus Pakistan Played at Bellerive Oval, Hobart January 14 2010 - January 18 2010 Australia won by 231 runs Umpires: EAR de Silva (SL) and RE Koertzen (RSA) |
| Australia 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| SR Watson | c.Imran Farhat | b. Umar Gul | 5 | - | 52 | 79 | 29 | |||||
| SM Katich | lbw | b. Mohammad Asif | 1 | - | 16 | 33 | 11 | |||||
| RT Ponting | c.Mohammad Yousuf | b. Mohammad Aamer | 25 | - | 354 | 523 | 209 | |||||
| MEK Hussey | c.Sarfraz Ahmed | b. Mohammad Aamer | 1 | - | 12 | 19 | 6 | |||||
| MJ Clarke | b. Danish Kaneria | 19 | - | 328 | 429 | 166 | ||||||
| MJ North | c.Sarfraz Ahmed | b. Mohammad Asif | 2 | - | 46 | 83 | 21 | |||||
| BJ Haddin | c.Umar Gul | b. Danish Kaneria | 5 | 1 | 34 | 40 | 41 | |||||
| MG Johnson | c.Sarfraz Ahmed | b. Danish Kaneria | - | 1 | 8 | 16 | 8 | |||||
| NM Hauritz | not out | 2 | - | 14 | 12 | 12 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| Mohammad Asif | 36.0 | 8 | 104 | 2 |
| Mohammad Aamer | 31.0 | 7 | 97 | 2 |
| Umar Gul | 25.0 | 4 | 98 | 1 |
| Danish Kaneria | 42.5 | 2 | 189 | 3 |
| Shoaib Malik | 8.0 | 0 | 27 | 0 |
| Pakistan 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| Imran Farhat | c.Haddin | b. Siddle | 5 | - | 68 | 90 | 38 | |||||
| Salman Butt | c.Clarke | b. Katich | 6 | - | 234 | 312 | 102 | |||||
| Khurram Manzoor | c.Ponting | b. Siddle | - | - | 4 | 3 | 0 | |||||
| Mohammad Yousuf | run out | - | - | 24 | 24 | 7 | ||||||
| Umar Akmal | run out | 2 | - | 13 | 18 | 8 | ||||||
| Shoaib Malik | c.Bollinger | b. Hauritz | 10 | - | 144 | 181 | 58 | |||||
| Sarfraz Ahmed | c.Clarke | b. Katich | - | - | 6 | 6 | 1 | |||||
| Mohammad Aamer | c.Watson | b. Katich | - | - | 19 | 18 | 4 | |||||
| Umar Gul | not out | 1 | 3 | 56 | 81 | 38 | ||||||
| Danish Kaneria | c.Ponting | b. Hauritz | 1 | - | 16 | 13 | 8 | |||||
| Mohammad Asif | c.Hussey | b. Hauritz | 5 | - | 52 | 50 | 29 | |||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| DE Bollinger | 15.0 | 6 | 35 | 0 |
| PM Siddle | 20.0 | 8 | 39 | 2 |
| MG Johnson | 20.0 | 2 | 76 | 0 |
| NM Hauritz | 33.4 | 9 | 96 | 3 |
| SR Watson | 7.0 | 2 | 17 | 0 |
| SM Katich | 10.0 | 3 | 34 | 3 |
| Australia 2nd Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| SR Watson | c.Mohammad Yousuf | b. Mohammad Aamer | - | - | 5 | 5 | 1 | |||||
| SM Katich | c.Shoaib Malik | b. Danish Kaneria | 13 | - | 138 | 183 | 100 | |||||
| RT Ponting | c.Sarfraz Ahmed | b. Shoaib Malik | 12 | - | 122 | 188 | 89 | |||||
| MEK Hussey | not out | 1 | - | 21 | 24 | 13 | ||||||
| BJ Haddin | run out | - | 1 | 3 | 4 | 8 | ||||||
| MG Johnson | c.Imran Farhat | b. Shoaib Malik | - | - | 2 | 4 | 0 | |||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| Mohammad Asif | 9.0 | 0 | 48 | 0 |
| Mohammad Aamer | 12.0 | 2 | 46 | 1 |
| Umar Gul | 10.0 | 0 | 45 | 0 |
| Danish Kaneria | 14.0 | 2 | 56 | 1 |
| Shoaib Malik | 3.4 | 0 | 16 | 2 |
| Pakistan 2nd Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| Imran Farhat | c.Haddin | b. Siddle | 1 | - | 31 | 44 | 14 | |||||
| Salman Butt | b. Bollinger | 1 | - | 16 | 21 | 8 | ||||||
| Khurram Manzoor | c.Haddin | b. Hauritz | 8 | - | 239 | 306 | 77 | |||||
| Mohammad Yousuf | lbw | b. Watson | 5 | - | 28 | 38 | 23 | |||||
| Umar Akmal | lbw | b. Watson | 1 | - | 15 | 26 | 15 | |||||
| Shoaib Malik | c.Haddin | b. Siddle | 2 | - | 34 | 47 | 19 | |||||
| Sarfraz Ahmed | c.Clarke | b. Hauritz | - | - | 27 | 48 | 5 | |||||
| Mohammad Aamer | not out | 4 | - | 109 | 147 | 30 | ||||||
| Umar Gul | c.Clarke | b. Hauritz | - | - | 2 | 7 | 0 | |||||
| Mohammad Asif | b. Johnson | - | - | 4 | 3 | 0 | ||||||
| Danish Kaneria | b. Siddle | - | - | 14 | 17 | 1 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| DE Bollinger | 13.0 | 4 | 31 | 1 |
| PM Siddle | 15.2 | 7 | 25 | 3 |
| MG Johnson | 21.0 | 4 | 59 | 1 |
| SR Watson | 17.0 | 4 | 38 | 2 |
| NM Hauritz | 17.0 | 6 | 30 | 3 |
| SM Katich | 3.0 | 1 | 10 | 0 |

