|
1st Test India versus South Africa Played at Vidarbha C.A. Ground, Nagpur February 6 2010 - February 10 2010 South Africa won by an innings and 6 runs Umpires: SJ Davis (Aus) and IJ Gould (Eng) |
| South Africa 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| GC Smith | b. Khan | - | - | 26 | 29 | 6 | ||||||
| AG Prince | c.Dhoni | b. Khan | - | - | 10 | 19 | 0 | |||||
| HM Amla | not out | 22 | - | 473 | 675 | 253 | ||||||
| JH Kallis | c.Vijay | b. Singh | 15 | 2 | 351 | 419 | 173 | |||||
| AB de Villiers | c.Badrinath | b. Sehwag | 5 | - | 88 | 104 | 53 | |||||
| JP Duminy | lbw | b. Singh | 1 | - | 35 | 38 | 9 | |||||
| MV Boucher | c.Mishra | b. Khan | 3 | - | 75 | 86 | 39 | |||||
| DW Steyn | not out | - | - | 7 | 10 | 0 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| Z Khan | 31.0 | 7 | 96 | 3 |
| I Sharma | 28.0 | 4 | 85 | 0 |
| Harbhajan Singh | 46.0 | 1 | 166 | 2 |
| A Mishra | 53.0 | 5 | 140 | 0 |
| V Sehwag | 18.0 | 1 | 55 | 1 |
| India 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| G Gambhir | c.Boucher | b. Morkel | 2 | - | 15 | 22 | 12 | |||||
| V Sehwag | c.Duminy | b. Parnell | 15 | - | 139 | 212 | 109 | |||||
| M Vijay | b. Steyn | 1 | - | 13 | 15 | 4 | ||||||
| SR Tendulkar | c.Boucher | b. Steyn | 1 | - | 16 | 25 | 7 | |||||
| S Badrinath | c.Prince | b. Steyn | 7 | - | 139 | 195 | 56 | |||||
| MS Dhoni | c.Kallis | b. Harris | 1 | - | 29 | 26 | 6 | |||||
| WP Saha | b. Steyn | - | - | 3 | 5 | 0 | ||||||
| Harbhajan Singh | lbw | b. Steyn | 1 | - | 16 | 29 | 8 | |||||
| Z Khan | b. Steyn | - | - | 8 | 7 | 2 | ||||||
| A Mishra | b. Steyn | - | - | 9 | 6 | 0 | ||||||
| I Sharma | not out | - | - | 5 | 8 | 0 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| DW Steyn | 16.4 | 6 | 51 | 7 |
| M Morkel | 15.0 | 4 | 58 | 1 |
| PL Harris | 17.0 | 2 | 39 | 1 |
| WD Parnell | 7.0 | 1 | 31 | 1 |
| JH Kallis | 6.0 | 0 | 14 | 0 |
| JP Duminy | 3.0 | 0 | 20 | 0 |
| India 2nd Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| G Gambhir | b. Morkel | - | - | 3 | 6 | 1 | ||||||
| V Sehwag | c.Smith | b. Steyn | 4 | - | 19 | 25 | 16 | |||||
| M Vijay | c.Morkel | b. Harris | 4 | - | 90 | 135 | 32 | |||||
| SR Tendulkar | b. Harris | 13 | - | 179 | 275 | 100 | ||||||
| S Badrinath | c.Boucher | b. Parnell | 1 | - | 31 | 45 | 6 | |||||
| MS Dhoni | c.de Villiers | b. Harris | 3 | - | 112 | 144 | 25 | |||||
| WP Saha | lbw | b. Steyn | 4 | - | 101 | 150 | 36 | |||||
| Harbhajan Singh | lbw | b. Parnell | 6 | 1 | 39 | 47 | 39 | |||||
| Z Khan | c.Harris | b. Kallis | 4 | 2 | 57 | 64 | 33 | |||||
| A Mishra | b. Steyn | - | - | 3 | 11 | 0 | ||||||
| I Sharma | not out | - | - | 11 | 7 | 0 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| DW Steyn | 18.1 | 1 | 57 | 3 |
| M Morkel | 21.0 | 6 | 65 | 1 |
| WD Parnell | 13.0 | 2 | 58 | 2 |
| PL Harris | 38.0 | 17 | 76 | 3 |
| JH Kallis | 12.0 | 3 | 19 | 1 |
| JP Duminy | 5.0 | 0 | 21 | 0 |

