|
1st Test New Zealand versus Bangladesh Played at Seddon Park, Hamilton February 15 2010 - February 19 2010 New Zealand won by 121 runs Umpires: RE Koertzen (RSA) and RJ Tucker (Aus) |
| New Zealand 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| TG McIntosh | c.Kayes | b. Islam | 1 | - | 15 | 24 | 7 | |||||
| BJ Watling | c.Siddique | b. Rubel Hossain | 1 | - | 41 | 66 | 13 | |||||
| PJ Ingram | c.Shahadat Hossain | b. Rubel Hossain | 5 | 1 | 47 | 55 | 42 | |||||
| RL Taylor | c.Rahim | b. Rubel Hossain | 7 | - | 63 | 72 | 40 | |||||
| MJ Guptill | c.Rahim | b. Rubel Hossain | 11 | - | 154 | 444 | 189 | |||||
| DL Vettori | b. Hasan | 1 | - | 20 | 41 | 10 | ||||||
| BB McCullum | b. Rubel Hossain | 17 | 3 | 272 | 322 | 185 | ||||||
| DR Tuffey | not out | 5 | - | 38 | 44 | 31 | ||||||
| JS Patel | not out | 2 | - | 12 | 23 | 12 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| Shahadat Hossain | 24.0 | 1 | 136 | 0 |
| Shafiul Islam | 31.0 | 2 | 111 | 1 |
| Rubel Hossain | 29.0 | 1 | 166 | 5 |
| Saqibul Hasan | 37.0 | 6 | 89 | 1 |
| Aftab Ahmed | 4.0 | 0 | 10 | 0 |
| Mahmudullah | 7.0 | 0 | 21 | 0 |
| Mohammad Ashraful | 3.0 | 0 | 9 | 0 |
| Bangladesh 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| Tamim Iqbal | c.McCullum | b. Southee | 11 | - | 70 | 105 | 68 | |||||
| Imrul Kayes | c.Taylor | b. Vettori | 4 | - | 38 | 52 | 28 | |||||
| Junaid Siddique | c.Taylor | b. Martin | 4 | - | 55 | 67 | 21 | |||||
| Aftab Ahmed | c.Taylor | b. Tuffey | 5 | - | 56 | 74 | 33 | |||||
| Mohammad Ashraful | c.Watling | b. Tuffey | 2 | - | 28 | 41 | 12 | |||||
| Saqibul Hasan | c.McCullum | b. Martin | 15 | - | 104 | 185 | 87 | |||||
| Mushfuqir Rahim | c.Guptill | b. Vettori | 1 | - | 17 | 16 | 7 | |||||
| Mahmudullah | lbw | b. Vettori | 17 | 2 | 177 | 190 | 115 | |||||
| Shahadat Hossain | c.McCullum | b. Martin | 3 | - | 13 | 13 | 13 | |||||
| Shafiul Islam | not out | 2 | - | 23 | 33 | 12 | ||||||
| Rubel Hossain | run out | - | - | 4 | 7 | 0 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| CS Martin | 25.0 | 2 | 116 | 3 |
| TG Southee | 16.0 | 2 | 62 | 1 |
| JS Patel | 10.0 | 3 | 53 | 0 |
| DR Tuffey | 18.0 | 2 | 84 | 2 |
| DL Vettori | 28.3 | 7 | 88 | 3 |
| New Zealand 2nd Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| BJ Watling | run out | - | - | 3 | 7 | 1 | ||||||
| TG McIntosh | run out | 6 | 3 | 164 | 256 | 89 | ||||||
| PJ Ingram | run out | - | - | 60 | 82 | 13 | ||||||
| RL Taylor | c.Kayes | b. Mahmudullah | 6 | - | 72 | 89 | 51 | |||||
| MJ Guptill | not out | - | 3 | 85 | 133 | 56 | ||||||
| DL Vettori | c.Ashraful | b. Mahmudullah | - | - | 27 | 30 | 13 | |||||
| BB McCullum | not out | 3 | - | 18 | 26 | 19 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| Shahadat Hossain | 11.0 | 2 | 32 | 0 |
| Shafiul Islam | 14.0 | 3 | 47 | 0 |
| Saqibul Hasan | 15.0 | 1 | 44 | 0 |
| Rubel Hossain | 12.0 | 0 | 44 | 0 |
| Mahmudullah | 19.0 | 1 | 84 | 2 |
| Bangladesh 2nd Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| Tamim Iqbal | c.Tuffey | b. Vettori | 5 | 1 | 19 | 23 | 30 | |||||
| Imrul Kayes | b. Patel | 5 | - | 61 | 96 | 29 | ||||||
| Junaid Siddique | b. Martin | 1 | - | 8 | 12 | 8 | ||||||
| Aftab Ahmed | run out | - | - | 37 | 46 | 8 | ||||||
| Mohammad Ashraful | lbw | b. Vettori | - | - | 8 | 8 | 2 | |||||
| Saqibul Hasan | b. Southee | 15 | 3 | 129 | 182 | 100 | ||||||
| Mushfuqir Rahim | c.McIntosh | b. Tuffey | 3 | 1 | 71 | 85 | 22 | |||||
| Mahmudullah | c.Tuffey | b. Patel | 7 | - | 67 | 62 | 42 | |||||
| Shahadat Hossain | not out | 2 | 1 | 36 | 54 | 17 | ||||||
| Shafiul Islam | c.McCullum | b. Southee | 3 | - | 19 | 23 | 13 | |||||
| Rubel Hossain | c.McIntosh | b. Southee | - | - | 1 | 1 | 0 | |||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| CS Martin | 12.0 | 1 | 48 | 1 |
| TG Southee | 11.0 | 4 | 41 | 3 |
| DL Vettori | 24.0 | 6 | 80 | 2 |
| DR Tuffey | 12.0 | 5 | 33 | 1 |
| JS Patel | 17.0 | 2 | 75 | 2 |

