|
1st Test England versus Bangladesh Played at Lord's, London May 27 2010 - May 31 2010 England won by 8 wickets Umpires: BF Bowden (NZ) and EAR de Silva (SL) |
| England 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| AJ Strauss | b. Mahmudullah | 8 | 1 | 129 | 192 | 83 | ||||||
| AN Cook | lbw | b. Shahadat Hossain | 1 | - | 13 | 18 | 7 | |||||
| IJL Trott | c.Kayes | b. Shahadat Hossain | 20 | - | 349 | 490 | 226 | |||||
| KP Pietersen | b. Hasan | 3 | - | 29 | 33 | 18 | ||||||
| IR Bell | b. Rubel Hossain | - | - | 36 | 48 | 17 | ||||||
| EJG Morgan | c.Rahim | b. Shahadat Hossain | 2 | - | 80 | 106 | 44 | |||||
| MJ Prior | run out | 2 | - | 24 | 37 | 16 | ||||||
| TT Bresnan | c.Siddique | b. Shahadat Hossain | 2 | - | 65 | 75 | 25 | |||||
| GP Swann | c.Rubel Hossain | b. Hasan | 2 | 2 | 13 | 21 | 22 | |||||
| JM Anderson | b. Shahadat Hossain | 3 | - | 16 | 22 | 13 | ||||||
| ST Finn | not out | - | - | 5 | 6 | 3 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| Shahadat Hossain | 28.0 | 3 | 98 | 5 |
| Robiul Islam | 22.0 | 2 | 107 | 0 |
| Saqibul Hasan | 27.0 | 3 | 109 | 2 |
| Rubel Hossain | 23.0 | 0 | 109 | 1 |
| Mahmudullah | 23.0 | 3 | 59 | 1 |
| Mohammad Ashraful | 2.0 | 0 | 13 | 0 |
| Bangladesh 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| Tamim Iqbal | run out | 8 | - | 62 | 92 | 55 | ||||||
| Imrul Kayes | c.Strauss | b. Finn | 6 | - | 99 | 141 | 43 | |||||
| Junaid Siddique | c.Prior | b. Finn | 9 | - | 113 | 140 | 58 | |||||
| Jahurul Islam | c.Prior | b. Anderson | 2 | - | 81 | 109 | 20 | |||||
| Mohammad Ashraful | lbw | b. Finn | 1 | - | 7 | 10 | 4 | |||||
| Saqibul Hasan | c.Strauss | b. Anderson | 3 | - | 48 | 66 | 25 | |||||
| Mushfuqir Rahim | b. Finn | 2 | - | 59 | 79 | 16 | ||||||
| Mahmudullah | b. Anderson | 1 | - | 39 | 71 | 17 | ||||||
| Shahadat Hossain | b. Anderson | 3 | - | 17 | 16 | 20 | ||||||
| Rubel Hossain | c.Cook | b. Bresnan | 1 | - | 20 | 42 | 9 | |||||
| Robiul Islam | not out | 1 | - | 14 | 17 | 9 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| JM Anderson | 31.0 | 6 | 78 | 4 |
| TT Bresnan | 24.0 | 5 | 76 | 1 |
| ST Finn | 25.0 | 5 | 100 | 4 |
| GP Swann | 11.0 | 6 | 19 | 0 |
| IJL Trott | 2.0 | 0 | 7 | 0 |
| Bangladesh 2nd Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| Tamim Iqbal | c.Trott | b. Finn | 15 | 2 | 100 | 157 | 103 | |||||
| Imrul Kayes | c.Bell | b. Finn | 12 | - | 147 | 172 | 75 | |||||
| Junaid Siddique | c.Bresnan | b. Finn | 7 | - | 162 | 248 | 74 | |||||
| Jahurul Islam | c.&b. Trott | 5 | - | 97 | 118 | 46 | ||||||
| Mohammad Ashraful | c.Prior | b. Anderson | 4 | - | 26 | 39 | 21 | |||||
| Shahadat Hossain | b. Bresnan | - | - | 4 | 10 | 0 | ||||||
| Saqibul Hasan | c.Morgan | b. Finn | 1 | - | 36 | 45 | 16 | |||||
| Mushfuqir Rahim | c.Prior | b. Finn | - | - | 11 | 25 | 0 | |||||
| Mahmudullah | c.Prior | b. Bresnan | 2 | - | 49 | 65 | 19 | |||||
| Rubel Hossain | c.Strauss | b. Bresnan | - | - | 29 | 42 | 4 | |||||
| Robiul Islam | not out | - | - | 3 | 6 | 0 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| JM Anderson | 29.0 | 8 | 84 | 1 |
| TT Bresnan | 26.2 | 9 | 93 | 3 |
| ST Finn | 24.0 | 6 | 87 | 5 |
| GP Swann | 27.0 | 5 | 81 | 0 |
| IJL Trott | 4.0 | 0 | 16 | 1 |
| England 2nd Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| AJ Strauss | c.Rahim | b. Hasan | 6 | - | 88 | 112 | 82 | |||||
| AN Cook | lbw | b. Mahmudullah | 4 | - | 41 | 46 | 23 | |||||
| IJL Trott | not out | 4 | - | 75 | 77 | 36 | ||||||
| KP Pietersen | not out | 2 | - | 13 | 9 | 10 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| Shahadat Hossain | 2.0 | 0 | 19 | 0 |
| Robiul Islam | 1.0 | 0 | 12 | 0 |
| Saqibul Hasan | 16.0 | 1 | 48 | 1 |
| Rubel Hossain | 1.0 | 0 | 8 | 0 |
| Mahmudullah | 15.1 | 1 | 71 | 1 |

