|
2nd Test England versus Bangladesh Played at Old Trafford, Manchester June 4 2010 - June 8 2010 England won by an innings and 80 runs Umpires: BF Bowden (NZ) and EAR de Silva (SL) |
| England 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| AJ Strauss | c.Kayes | b. Shafiul Islam | 4 | - | 45 | 46 | 21 | |||||
| AN Cook | c.Siddique | b. Razzak | 4 | - | 57 | 105 | 29 | |||||
| IJL Trott | b. Shafiul Islam | - | - | 5 | 8 | 3 | ||||||
| KP Pietersen | st.Rahim | b. Hasan | 7 | 1 | 81 | 109 | 64 | |||||
| IR Bell | b. Hasan | 12 | 1 | 255 | 330 | 128 | ||||||
| EJG Morgan | c.Jahurul Islam | b. Hossain | 4 | - | 70 | 87 | 37 | |||||
| MJ Prior | c.Jahurul Islam | b. Hasan | 9 | - | 170 | 222 | 93 | |||||
| GP Swann | lbw | b. Razzak | 3 | - | 17 | 15 | 20 | |||||
| A Shahzad | c.Razzak | b. Hasan | 1 | - | 12 | 14 | 5 | |||||
| JM Anderson | not out | - | - | 2 | 1 | 2 | ||||||
| ST Finn | lbw | b. Hasan | - | - | 2 | 1 | 0 | |||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| Shahadat Hossain | 21.0 | 3 | 84 | 1 |
| Shafiul Islam | 21.0 | 2 | 63 | 2 |
| Mahmudullah | 12.0 | 1 | 31 | 0 |
| Saqibul Hasan | 37.3 | 4 | 121 | 5 |
| Abdur Razzak | 30.0 | 3 | 109 | 2 |
| Bangladesh 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| Tamim Iqbal | c.Prior | b. Anderson | 11 | 1 | 114 | 150 | 108 | |||||
| Imrul Kayes | c.Shahzad | b. Finn | 4 | - | 71 | 103 | 36 | |||||
| Junaid Siddique | c.Prior | b. Swann | - | - | 13 | 29 | 1 | |||||
| Jahurul Islam | b. Swann | 1 | - | 14 | 24 | 5 | ||||||
| Mohammad Ashraful | c.Morgan | b. Shahzad | 1 | - | 45 | 55 | 11 | |||||
| Saqibul Hasan | c.Anderson | b. Swann | 2 | - | 20 | 25 | 10 | |||||
| Mushfuqir Rahim | c.Anderson | b. Swann | 1 | - | 23 | 44 | 11 | |||||
| Mahmudullah | b. Shahzad | 1 | - | 10 | 8 | 8 | ||||||
| Shafiul Islam | b. Shahzad | 1 | - | 9 | 8 | 4 | ||||||
| Abdur Razzak | not out | - | - | 7 | 11 | 0 | ||||||
| Shahadat Hossain | lbw | b. Swann | - | - | 2 | 5 | 0 | |||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| JM Anderson | 14.0 | 4 | 45 | 1 |
| ST Finn | 8.0 | 1 | 39 | 1 |
| GP Swann | 22.1 | 4 | 76 | 5 |
| A Shahzad | 10.0 | 2 | 45 | 3 |
| Bangladesh 2nd Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| Tamim Iqbal | c.Prior | b. Anderson | - | - | 2 | 1 | 2 | |||||
| Imrul Kayes | c.Shahzad | b. Finn | 2 | - | 17 | 27 | 9 | |||||
| Junaid Siddique | c.Pietersen | b. Anderson | 1 | - | 22 | 29 | 6 | |||||
| Mohammad Ashraful | c.Trott | b. Anderson | 2 | - | 14 | 31 | 14 | |||||
| Jahurul Islam | c.Prior | b. Finn | - | - | 6 | 6 | 0 | |||||
| Saqibul Hasan | b. Shahzad | - | - | 16 | 25 | 1 | ||||||
| Mushfuqir Rahim | c.(sub) | b. Finn | 2 | - | 42 | 59 | 13 | |||||
| Mahmudullah | c.Prior | b. Finn | 5 | - | 52 | 73 | 38 | |||||
| Abdur Razzak | c.Morgan | b. Swann | 2 | 1 | 22 | 40 | 19 | |||||
| Shafiul Islam | c.Strauss | b. Finn | - | - | 9 | 13 | 4 | |||||
| Shahadat Hossain | not out | 1 | - | 3 | 4 | 4 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| JM Anderson | 10.0 | 3 | 16 | 3 |
| ST Finn | 10.0 | 2 | 42 | 5 |
| A Shahzad | 7.0 | 2 | 18 | 1 |
| GP Swann | 7.1 | 0 | 34 | 1 |

