|
1st Test West Indies versus South Africa Played at Queen's Park Oval, Port of Spain, Trinidad June 10 2010 - June 14 2010 South Africa won by 163 runs Umpires: Asad Rauf (Pak) and SJ Davis (Aus) |
| South Africa 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| GC Smith | c.Bravo | b. Shillingford | 3 | - | 82 | - | 23 | |||||
| AN Petersen | lbw | b. Shillingford | 2 | - | 93 | - | 31 | |||||
| HM Amla | c.Bravo | b. Benn | - | - | 9 | - | 2 | |||||
| JH Kallis | lbw | b. Shillingford | 1 | - | 65 | - | 28 | |||||
| PL Harris | c.Shillingford | b. Benn | - | 1 | 24 | - | 10 | |||||
| AB de Villiers | c.Ramdin | b. Benn | 5 | - | 145 | - | 68 | |||||
| AG Prince | c.Dowlin | b. Gayle | 2 | 1 | 119 | - | 57 | |||||
| MV Boucher | c.Pascal | b. Bravo | 4 | 1 | 146 | - | 69 | |||||
| DW Steyn | st.Ramdin | b. Benn | 4 | 2 | 73 | - | 39 | |||||
| M Morkel | b. Benn | - | - | 10 | - | 2 | ||||||
| LL Tsotsobe | not out | - | - | 18 | - | 3 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| R Rampaul | 19.0 | 3 | 56 | 0 |
| NT Pascal | 11.0 | 1 | 32 | 0 |
| DJJ Bravo | 16.4 | 6 | 33 | 1 |
| SJ Benn | 47.0 | 9 | 120 | 5 |
| S Shillingford | 35.0 | 4 | 96 | 3 |
| CH Gayle | 1.0 | 0 | 2 | 1 |
| West Indies 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| CH Gayle | b. Morkel | - | - | 31 | - | 6 | ||||||
| TM Dowlin | c.Smith | b. Morkel | - | - | 28 | - | 4 | |||||
| BP Nash | c.Boucher | b. Morkel | - | - | 3 | - | 1 | |||||
| S Chanderpaul | c.Boucher | b. Steyn | 3 | - | 85 | - | 26 | |||||
| N Deonarine | b. Steyn | 3 | - | 78 | - | 29 | ||||||
| DJJ Bravo | c.Boucher | b. Morkel | - | - | 4 | - | 1 | |||||
| D Ramdin | not out | 4 | - | 31 | - | 25 | ||||||
| S Shillingford | lbw | b. Steyn | - | - | 1 | - | 0 | |||||
| SJ Benn | b. Steyn | - | - | 5 | - | 0 | ||||||
| R Rampaul | b. Steyn | - | - | 2 | - | 0 | ||||||
| NT Pascal | c.Petersen | b. Kallis | - | - | 16 | - | 2 | |||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| DW Steyn | 14.0 | 5 | 29 | 5 |
| M Morkel | 13.0 | 7 | 19 | 4 |
| LL Tsotsobe | 8.0 | 0 | 18 | 0 |
| PL Harris | 6.0 | 1 | 25 | 0 |
| JH Kallis | 6.1 | 2 | 6 | 1 |
| South Africa 2nd Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| GC Smith | b. Benn | 7 | - | 173 | - | 90 | ||||||
| AN Petersen | lbw | b. Benn | 2 | 1 | 48 | - | 22 | |||||
| HM Amla | c.Deonarine | b. Shillingford | 1 | - | 20 | - | 5 | |||||
| JH Kallis | lbw | b. Benn | 4 | 1 | 67 | - | 40 | |||||
| AB de Villiers | not out | 1 | - | 43 | - | 19 | ||||||
| AG Prince | not out | 2 | - | 25 | - | 16 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| R Rampaul | 6.0 | 2 | 21 | 0 |
| NT Pascal | 6.0 | 1 | 27 | 0 |
| SJ Benn | 24.5 | 3 | 74 | 3 |
| S Shillingford | 21.0 | 2 | 66 | 1 |
| DJJ Bravo | 4.0 | 1 | 9 | 0 |
| West Indies 2nd Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| CH Gayle | lbw | b. Morkel | 9 | 1 | 106 | - | 73 | |||||
| TM Dowlin | lbw | b. Morkel | - | - | 3 | - | 1 | |||||
| BP Nash | c.Boucher | b. Steyn | 2 | - | 16 | - | 13 | |||||
| S Chanderpaul | c.de Villiers | b. Kallis | 1 | - | 48 | - | 15 | |||||
| N Deonarine | lbw | b. Steyn | 1 | - | 61 | - | 23 | |||||
| DJJ Bravo | c.Prince | b. Harris | 4 | 2 | 74 | - | 49 | |||||
| D Ramdin | c.de Villiers | b. Tsotsobe | - | - | 43 | - | 9 | |||||
| S Shillingford | c.Petersen | b. Harris | 4 | 1 | 49 | - | 27 | |||||
| SJ Benn | lbw | b. Petersen | 8 | - | 55 | - | 42 | |||||
| R Rampaul | not out | 2 | - | 27 | - | 18 | ||||||
| NT Pascal | b. Steyn | 2 | - | 11 | - | 10 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| DW Steyn | 15.3 | 1 | 65 | 3 |
| M Morkel | 12.0 | 3 | 49 | 2 |
| LL Tsotsobe | 13.0 | 5 | 20 | 1 |
| PL Harris | 26.3 | 3 | 91 | 2 |
| JH Kallis | 11.0 | 3 | 49 | 1 |
| GC Smith | 0.3 | 0 | 4 | 0 |
| AN Petersen | 2.0 | 1 | 2 | 1 |

