|
3rd Test West Indies versus South Africa Played at Kensington Oval, Bridgetown, Barbados June 26 2010 - June 30 2010 South Africa won by 7 wickets Umpires: SJ Davis (Aus) and SJA Taufel (Aus) |
| West Indies 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| CH Gayle | b. Steyn | 3 | - | 19 | - | 20 | ||||||
| DM Richards | lbw | b. Morkel | - | - | 10 | - | 0 | |||||
| N Deonarine | b. Botha | 7 | - | 106 | - | 46 | ||||||
| S Chanderpaul | c.Kallis | b. Botha | - | 1 | 63 | - | 22 | |||||
| BP Nash | lbw | b. Botha | - | - | 6 | - | 2 | |||||
| DJJ Bravo | c.Smith | b. Steyn | 4 | 1 | 104 | - | 61 | |||||
| D Ramdin | c.Steyn | b. Kallis | 4 | - | 71 | - | 27 | |||||
| S Shillingford | c.Botha | b. Kallis | - | - | 4 | - | 0 | |||||
| SJ Benn | c.Amla | b. Botha | 2 | 2 | 36 | - | 24 | |||||
| KAJ Roach | c.Boucher | b. Steyn | - | - | 13 | - | 2 | |||||
| BJ Bess | not out | 1 | 1 | 11 | - | 11 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| DW Steyn | 13.0 | 3 | 37 | 3 |
| M Morkel | 10.0 | 2 | 48 | 1 |
| JH Kallis | 12.0 | 1 | 36 | 2 |
| J Botha | 19.5 | 2 | 56 | 4 |
| PL Harris | 19.0 | 3 | 43 | 0 |
| South Africa 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| GC Smith | c.Richards | b. Benn | 9 | - | 115 | - | 70 | |||||
| AN Petersen | c.Chanderpaul | b. Roach | - | - | 6 | - | 1 | |||||
| HM Amla | c.Nash | b. Benn | - | - | 24 | - | 5 | |||||
| PL Harris | c.Gayle | b. Bess | 2 | - | 30 | - | 11 | |||||
| JH Kallis | b. Benn | 4 | - | 86 | - | 43 | ||||||
| AB de Villiers | c.Ramdin | b. Benn | 6 | - | 189 | - | 73 | |||||
| AG Prince | not out | 5 | - | 262 | - | 78 | ||||||
| MV Boucher | run out | 2 | - | 56 | - | 17 | ||||||
| J Botha | lbw | b. Benn | 1 | - | 26 | - | 9 | |||||
| DW Steyn | b. Roach | 1 | - | 10 | - | 4 | ||||||
| M Morkel | c.Bravo | b. Benn | 2 | - | 12 | - | 9 | |||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| KAJ Roach | 25.0 | 6 | 59 | 2 |
| BJ Bess | 9.0 | 0 | 65 | 1 |
| S Shillingford | 25.0 | 2 | 85 | 0 |
| SJ Benn | 46.4 | 13 | 81 | 6 |
| DJJ Bravo | 27.0 | 12 | 43 | 0 |
| CH Gayle | 2.0 | 1 | 2 | 0 |
| West Indies 2nd Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| CH Gayle | c.Boucher | b. Steyn | 2 | - | 23 | - | 10 | |||||
| DM Richards | c.Petersen | b. Steyn | 4 | - | 13 | - | 17 | |||||
| N Deonarine | c.Prince | b. Steyn | - | - | 1 | - | 0 | |||||
| S Chanderpaul | not out | 7 | 1 | 179 | - | 71 | ||||||
| BP Nash | c.Kallis | b. Botha | - | - | 51 | - | 12 | |||||
| DJJ Bravo | b. Harris | - | - | 12 | - | 2 | ||||||
| D Ramdin | c.Boucher | b. Botha | - | - | 5 | - | 1 | |||||
| S Shillingford | lbw | b. Botha | 2 | - | 77 | - | 25 | |||||
| SJ Benn | b. Morkel | 2 | - | 19 | - | 9 | ||||||
| KAJ Roach | c.Boucher | b. Morkel | 2 | - | 13 | - | 8 | |||||
| BJ Bess | c.Kallis | b. Morkel | - | - | 1 | - | 0 | |||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| DW Steyn | 11.0 | 4 | 36 | 3 |
| M Morkel | 14.1 | 5 | 33 | 3 |
| PL Harris | 16.0 | 3 | 34 | 1 |
| J Botha | 20.0 | 5 | 46 | 3 |
| JH Kallis | 4.0 | 0 | 10 | 0 |
| South Africa 2nd Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| GC Smith | c.Chanderpaul | b. Roach | 1 | - | 8 | - | 10 | |||||
| AN Petersen | b. Roach | 1 | - | 9 | - | 6 | ||||||
| HM Amla | c.Benn | b. Roach | 3 | - | 20 | - | 25 | |||||
| JH Kallis | not out | - | - | 15 | - | 0 | ||||||
| AB de Villiers | not out | 1 | - | 1 | - | 4 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| KAJ Roach | 4.4 | 1 | 22 | 3 |
| BJ Bess | 4.0 | 0 | 27 | 0 |

