|
1st Test Pakistan versus Australia Played at Lord's, London July 13 2010 - July 17 2010 Australia won by 150 runs Umpires: IJ Gould (Eng) and RE Koertzen (RSA) |
| Australia 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| SR Watson | b. Mohammad Aamer | 1 | - | 16 | 19 | 4 | ||||||
| SM Katich | c.Kamran Akmal | b. Mohammad Asif | 9 | - | 138 | 194 | 80 | |||||
| RT Ponting | c.Umar Amin | b. Mohammad Aamer | 4 | - | 39 | 55 | 26 | |||||
| MJ Clarke | lbw | b. Mohammad Asif | 8 | - | 77 | 110 | 47 | |||||
| MEK Hussey | not out | 8 | 1 | 100 | 100 | 56 | ||||||
| MJ North | b. Mohammad Asif | - | - | 3 | 2 | 0 | ||||||
| TD Paine | c.Kamran Akmal | b. Umar Gul | 1 | - | 46 | 54 | 7 | |||||
| SPD Smith | lbw | b. Danish Kaneria | - | - | 7 | 5 | 1 | |||||
| MG Johnson | b. Danish Kaneria | - | - | 9 | 12 | 3 | ||||||
| BW Hilfenhaus | b. Mohammad Aamer | - | - | 8 | 11 | 1 | ||||||
| DE Bollinger | b. Mohammad Aamer | 1 | - | 10 | 69 | 4 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| Mohammad Aamer | 19.5 | 2 | 72 | 4 |
| Mohammad Asif | 19.0 | 5 | 63 | 3 |
| Umar Gul | 17.0 | 3 | 32 | 1 |
| Shahid Afridi | 3.0 | 0 | 25 | 0 |
| Danish Kaneria | 18.0 | 7 | 49 | 2 |
| Pakistan 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| Imran Farhat | c.Paine | b. Hilfenhaus | 1 | - | 19 | 25 | 4 | |||||
| Salman Butt | b. Watson | 12 | - | 94 | 169 | 63 | ||||||
| Azhar Ali | c.Paine | b. Hilfenhaus | 2 | - | 43 | 45 | 16 | |||||
| Umar Amin | c.Paine | b. Johnson | - | - | 3 | 8 | 1 | |||||
| Umar Akmal | lbw | b. Watson | - | - | 21 | 31 | 5 | |||||
| Kamran Akmal | lbw | b. Watson | - | - | 3 | 6 | 0 | |||||
| Shahid Afridi | c.Johnson | b. Watson | 4 | - | 15 | 13 | 31 | |||||
| Mohammad Aamer | c.Paine | b. Bollinger | - | - | 2 | 2 | 0 | |||||
| Umar Gul | c.Watson | b. Bollinger | 1 | - | 20 | 19 | 7 | |||||
| Danish Kaneria | c.Smith | b. Watson | 1 | - | 20 | 22 | 14 | |||||
| Mohammad Asif | not out | 1 | - | 6 | 15 | 4 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| DE Bollinger | 11.0 | 3 | 38 | 2 |
| BW Hilfenhaus | 12.0 | 2 | 37 | 2 |
| MG Johnson | 10.0 | 2 | 31 | 1 |
| SR Watson | 7.5 | 1 | 40 | 5 |
| Australia 2nd Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| SR Watson | c.Imran Farhat | b. Mohammad Asif | 4 | 1 | 51 | 77 | 31 | |||||
| SM Katich | c.Kamran Akmal | b. Umar Gul | 14 | - | 174 | 244 | 83 | |||||
| RT Ponting | lbw | b. Mohammad Asif | - | - | 6 | 9 | 0 | |||||
| MJ Clarke | b. Umar Gul | 2 | - | 25 | 29 | 12 | ||||||
| MEK Hussey | c.Imran Farhat | b. Umar Gul | - | - | 1 | 1 | 0 | |||||
| MG Johnson | b. Umar Gul | 5 | - | 25 | 104 | 30 | ||||||
| MJ North | c.Kamran Akmal | b. Mohammad Asif | 2 | - | 25 | 52 | 20 | |||||
| TD Paine | b. Shahid Afridi | 3 | - | 85 | 132 | 47 | ||||||
| SPD Smith | lbw | b. Danish Kaneria | 1 | - | 17 | 32 | 12 | |||||
| BW Hilfenhaus | not out | 6 | 1 | 84 | 119 | 56 | ||||||
| DE Bollinger | b. Danish Kaneria | 3 | - | 33 | 42 | 21 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| Mohammad Aamer | 18.0 | 3 | 67 | 0 |
| Mohammad Asif | 21.0 | 3 | 77 | 3 |
| Umar Gul | 21.0 | 5 | 61 | 4 |
| Danish Kaneria | 17.0 | 2 | 74 | 2 |
| Shahid Afridi | 14.0 | 0 | 44 | 1 |
| Pakistan 2nd Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| Imran Farhat | c.Watson | b. Smith | 3 | - | 48 | 62 | 24 | |||||
| Salman Butt | st.Paine | b. North | 15 | - | 173 | 233 | 92 | |||||
| Azhar Ali | c.Paine | b. Hilfenhaus | 4 | - | 87 | 121 | 42 | |||||
| Umar Amin | c.Katich | b. North | 4 | - | 55 | 93 | 33 | |||||
| Umar Akmal | c.Clarke | b. North | 3 | 1 | 30 | 35 | 22 | |||||
| Kamran Akmal | b. Smith | 6 | 1 | 82 | 83 | 46 | ||||||
| Shahid Afridi | c.Hussey | b. North | - | - | 4 | 2 | 2 | |||||
| Mohammad Aamer | c.Hussey | b. North | 1 | - | 48 | 68 | 19 | |||||
| Umar Gul | c.Ponting | b. Smith | - | - | 10 | 1 | 1 | |||||
| Danish Kaneria | c.Ponting | b. North | - | - | 11 | 10 | 2 | |||||
| Mohammad Asif | not out | - | - | 1 | 1 | 1 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| DE Bollinger | 12.0 | 4 | 43 | 0 |
| BW Hilfenhaus | 16.0 | 8 | 37 | 1 |
| MG Johnson | 18.0 | 5 | 74 | 0 |
| SPD Smith | 21.0 | 5 | 51 | 3 |
| SR Watson | 6.0 | 0 | 26 | 0 |
| MJ North | 18.1 | 1 | 55 | 6 |

