|
2nd Test Pakistan versus Australia Played at Headingley, Leeds July 21 2010 - July 25 2010 Pakistan won by 3 wickets Umpires: IJ Gould (Eng) and RE Koertzen (RSA) |
| Australia 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| SR Watson | lbw | b. Mohammad Asif | 1 | - | 19 | 34 | 5 | |||||
| SM Katich | lbw | b. Mohammad Aamer | 2 | - | 21 | 27 | 13 | |||||
| RT Ponting | lbw | b. Mohammad Asif | - | - | 21 | 40 | 6 | |||||
| MJ Clarke | b. Umar Gul | - | - | 20 | 23 | 3 | ||||||
| MEK Hussey | lbw | b. Umar Gul | 1 | - | 13 | 24 | 5 | |||||
| MJ North | c.Kamran Akmal | b. Umar Amin | 2 | - | 33 | 44 | 16 | |||||
| TD Paine | c.Kamran Akmal | b. Mohammad Asif | 2 | - | 47 | 83 | 17 | |||||
| SPD Smith | b. Mohammad Aamer | 2 | - | 8 | 9 | 10 | ||||||
| MG Johnson | b. Mohammad Aamer | - | - | 1 | 1 | 0 | ||||||
| BW Hilfenhaus | run out | - | - | 16 | 36 | 3 | ||||||
| DE Bollinger | - | - | 2 | 3 | 2 | |||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| Mohammad Aamer | 11.0 | 4 | 20 | 3 |
| Mohammad Asif | 10.1 | 1 | 30 | 3 |
| Umar Gul | 9.0 | 3 | 16 | 2 |
| Umar Amin | 2.0 | 0 | 7 | 1 |
| Danish Kaneria | 1.0 | 0 | 9 | 0 |
| Pakistan 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| Imran Farhat | lbw | b. Watson | 5 | - | 84 | 140 | 43 | |||||
| Salman Butt | b. Hilfenhaus | 8 | - | 68 | 79 | 45 | ||||||
| Azhar Ali | c.Paine | b. Watson | 3 | - | 66 | 77 | 30 | |||||
| Umar Amin | c.North | b. Hilfenhaus | 4 | - | 52 | 78 | 25 | |||||
| Umar Akmal | c.Paine | b. Johnson | 1 | 1 | 20 | 29 | 21 | |||||
| Shoaib Malik | c.Paine | b. Watson | 3 | - | 48 | 80 | 26 | |||||
| Kamran Akmal | c.North | b. Watson | 3 | - | 22 | 28 | 15 | |||||
| Mohammad Aamer | lbw | b. Watson | - | - | 1 | 1 | 0 | |||||
| Umar Gul | b. Watson | - | - | 7 | 6 | 0 | ||||||
| Danish Kaneria | run out | 1 | - | 18 | 28 | 15 | ||||||
| Mohammad Asif | not out | 1 | - | 12 | 17 | 9 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| DE Bollinger | 17.0 | 4 | 50 | 0 |
| BW Hilfenhaus | 20.5 | 3 | 77 | 2 |
| SR Watson | 11.0 | 3 | 33 | 6 |
| MG Johnson | 15.0 | 0 | 71 | 1 |
| SPD Smith | 1.0 | 0 | 7 | 0 |
| Australia 2nd Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| SR Watson | b. Umar Amin | 4 | - | 48 | 75 | 24 | ||||||
| SM Katich | b. Mohammad Aamer | 1 | - | 19 | 19 | 11 | ||||||
| RT Ponting | c.Kamran Akmal | b. Mohammad Aamer | 7 | - | 116 | 173 | 66 | |||||
| MJ Clarke | c.Kamran Akmal | b. Mohammad Asif | 7 | - | 143 | 234 | 77 | |||||
| MEK Hussey | c.Umar Akmal | b. Mohammad Aamer | - | - | 16 | 17 | 8 | |||||
| MJ North | b. Mohammad Aamer | - | - | 5 | 12 | 0 | ||||||
| TD Paine | c.Azhar Ali | b. Danish Kaneria | 5 | - | 84 | 122 | 33 | |||||
| SPD Smith | b. Umar Gul | 9 | 2 | 100 | 130 | 77 | ||||||
| MG Johnson | lbw | b. Mohammad Asif | 1 | - | 25 | 39 | 12 | |||||
| BW Hilfenhaus | c.Umar Akmal | b. Danish Kaneria | 4 | - | 16 | 25 | 17 | |||||
| DE Bollinger | not out | - | - | 9 | 26 | 0 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| Mohammad Aamer | 27.0 | 6 | 86 | 4 |
| Mohammad Asif | 26.0 | 4 | 83 | 2 |
| Umar Gul | 15.3 | 1 | 80 | 1 |
| Umar Amin | 6.0 | 1 | 12 | 1 |
| Danish Kaneria | 21.0 | 2 | 74 | 2 |
| Pakistan 2nd Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| Imran Farhat | b. Bollinger | 9 | - | 95 | 146 | 67 | ||||||
| Salman Butt | c.Clarke | b. Hilfenhaus | 2 | - | 16 | 22 | 13 | |||||
| Azhar Ali | c.Paine | b. Bollinger | 6 | - | 108 | 146 | 51 | |||||
| Umar Amin | c.Paine | b. Bollinger | - | - | 6 | 6 | 0 | |||||
| Umar Akmal | c.Paine | b. Hilfenhaus | 1 | - | 22 | 26 | 8 | |||||
| Shoaib Malik | c.North | b. Hilfenhaus | - | - | 24 | 46 | 10 | |||||
| Kamran Akmal | c.Hussey | b. Johnson | 3 | - | 26 | 31 | 13 | |||||
| Mohammad Aamer | not out | 1 | - | 11 | 11 | 5 | ||||||
| Umar Gul | not out | - | - | 1 | 1 | 1 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| DE Bollinger | 8.0 | 2 | 51 | 3 |
| BW Hilfenhaus | 13.0 | 2 | 39 | 3 |
| MG Johnson | 10.4 | 1 | 41 | 1 |
| SR Watson | 5.0 | 1 | 18 | 0 |
| SPD Smith | 9.0 | 2 | 24 | 0 |

