|
1st Test England versus Pakistan Played at Trent Bridge, Nottingham July 29 2010 - August 2 2010 England won by 354 runs Umpires: EAR de Silva (SL) and AL Hill (NZ) |
| England 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| AJ Strauss | c.Kamran Akmal | b. Mohammad Aamer | 6 | - | 75 | 107 | 45 | |||||
| AN Cook | c.Imran Farhat | b. Mohammad Aamer | 1 | - | 26 | 36 | 8 | |||||
| IJL Trott | lbw | b. Mohammad Aamer | 5 | - | 67 | 114 | 38 | |||||
| KP Pietersen | b. Mohammad Asif | 2 | - | 29 | 38 | 9 | ||||||
| PD Collingwood | lbw | b. Mohammad Asif | 11 | - | 180 | 270 | 82 | |||||
| EJG Morgan | lbw | b. Mohammad Asif | 19 | 1 | 216 | 285 | 130 | |||||
| MJ Prior | run out | - | - | 20 | 35 | 6 | ||||||
| GP Swann | lbw | b. Mohammad Asif | - | - | 13 | 21 | 2 | |||||
| SCJ Broad | b. Umar Gul | - | - | 2 | 12 | 3 | ||||||
| JM Anderson | lbw | b. Mohammad Asif | - | - | 1 | 1 | 0 | |||||
| ST Finn | not out | - | - | 3 | 4 | 0 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| Mohammad Aamer | 24.0 | 7 | 41 | 3 |
| Mohammad Asif | 27.0 | 9 | 77 | 5 |
| Umar Gul | 18.1 | 5 | 61 | 1 |
| Danish Kaneria | 21.0 | 0 | 100 | 0 |
| Shoaib Malik | 11.0 | 2 | 39 | 0 |
| Azhar Ali | 1.0 | 0 | 9 | 0 |
| Umar Amin | 1.0 | 0 | 3 | 0 |
| Imran Farhat | 1.0 | 0 | 5 | 0 |
| Pakistan 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| Imran Farhat | b. Anderson | 3 | - | 51 | 65 | 19 | ||||||
| Salman Butt | c.Prior | b. Anderson | - | - | 13 | 18 | 1 | |||||
| Azhar Ali | c.Prior | b. Anderson | 1 | - | 48 | 64 | 14 | |||||
| Umar Amin | c.Swann | b. Finn | - | - | 6 | 6 | 2 | |||||
| Umar Akmal | c.Swann | b. Finn | 1 | - | 8 | 18 | 4 | |||||
| Shoaib Malik | c.Strauss | b. Anderson | 6 | - | 53 | 92 | 38 | |||||
| Kamran Akmal | c.Collingwood | b. Finn | - | - | 2 | 6 | 0 | |||||
| Mohammad Aamer | c.Swann | b. Anderson | 4 | - | 69 | 85 | 25 | |||||
| Umar Gul | not out | 8 | 4 | 46 | 62 | 65 | ||||||
| Danish Kaneria | b. Broad | - | - | 20 | 31 | 7 | ||||||
| Mohammad Asif | run out | - | - | 8 | 17 | 0 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| JM Anderson | 22.0 | 7 | 54 | 5 |
| SCJ Broad | 17.0 | 4 | 59 | 1 |
| ST Finn | 13.0 | 5 | 50 | 3 |
| GP Swann | 2.0 | 1 | 12 | 0 |
| England 2nd Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| AJ Strauss | c.Kamran Akmal | b. Mohammad Aamer | - | - | 3 | 3 | 0 | |||||
| AN Cook | c.Kamran Akmal | b. Mohammad Asif | 1 | - | 29 | 35 | 12 | |||||
| IJL Trott | b. Umar Gul | 5 | - | 55 | 117 | 26 | ||||||
| KP Pietersen | c.Kamran Akmal | b. Umar Gul | 3 | - | 50 | 76 | 22 | |||||
| PD Collingwood | lbw | b. Umar Gul | - | - | 19 | 31 | 1 | |||||
| EJG Morgan | run out | - | - | 46 | 66 | 17 | ||||||
| MJ Prior | not out | 7 | 2 | 136 | 203 | 102 | ||||||
| GP Swann | lbw | b. Danish Kaneria | 4 | 1 | 35 | 48 | 28 | |||||
| SCJ Broad | c.Imran Farhat | b. Shoaib Malik | 2 | 1 | 29 | 48 | 24 | |||||
| JM Anderson | c.Kamran Akmal | b. Shoaib Malik | - | - | 4 | 7 | 2 | |||||
| ST Finn | not out | 2 | - | 50 | 49 | 9 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| Mohammad Aamer | 16.0 | 3 | 35 | 1 |
| Mohammad Asif | 17.0 | 1 | 56 | 1 |
| Umar Gul | 15.0 | 2 | 41 | 3 |
| Umar Amin | 5.0 | 1 | 13 | 0 |
| Danish Kaneria | 12.0 | 0 | 71 | 1 |
| Shoaib Malik | 10.3 | 0 | 31 | 2 |
| Pakistan 2nd Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| Imran Farhat | c.Strauss | b. Anderson | 3 | - | 37 | 66 | 15 | |||||
| Salman Butt | c.Collingwood | b. Broad | 2 | - | 10 | 14 | 8 | |||||
| Azhar Ali | lbw | b. Broad | - | - | 2 | 2 | 0 | |||||
| Umar Amin | lbw | b. Anderson | - | - | 4 | 3 | 1 | |||||
| Mohammad Aamer | c.Pietersen | b. Finn | - | - | 44 | 50 | 4 | |||||
| Umar Akmal | lbw | b. Anderson | - | - | 10 | 10 | 4 | |||||
| Shoaib Malik | c.Collingwood | b. Anderson | 2 | - | 26 | 59 | 9 | |||||
| Kamran Akmal | lbw | b. Finn | - | - | 3 | 6 | 0 | |||||
| Umar Gul | c.Collingwood | b. Anderson | 2 | - | 10 | 8 | 9 | |||||
| Danish Kaneria | not out | 2 | 1 | 21 | 37 | 16 | ||||||
| Mohammad Asif | c.Swann | b. Anderson | - | - | 8 | 10 | 0 | |||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| JM Anderson | 15.0 | 8 | 17 | 6 |
| SCJ Broad | 8.0 | 2 | 23 | 2 |
| ST Finn | 6.0 | 3 | 28 | 2 |

