| Team Selector | |
England
2010
| Opponent | Matches | Win | Loss | Draw | Tie | Batting - Inns | Runs | Wkts | Avg/Inns | Avg/Wkt | Bowling - Inns | Wkts | Runs | Avg/Inns | Avg/Wkt | Q |
| All Teams | 6 | 5 | 1 | 0 | 0 | 10 | 2973 | 82 | 297.30 | 36.26 | 12 | 116 | 2310 | 192.50 | 19.91 | 1.82 |
| 1st Inn | 6 | 2208 | 60 | 368.00 | 36.80 | 6 | 60 | 1134 | 189.00 | 18.90 | 1.95 | |||||
| 2nd Inn | 4 | 765 | 22 | 191.25 | 34.77 | 6 | 56 | 1176 | 196.00 | 21.00 | 1.66 | |||||
| Pakistan | 4 | 3 | 1 | 0 | 0 | 7 | 1886 | 60 | 269.43 | 31.43 | 8 | 76 | 1307 | 163.38 | 17.20 | 1.83 |
| Bangladesh | 2 | 2 | 0 | 0 | 0 | 3 | 1087 | 22 | 362.33 | 49.41 | 4 | 40 | 1003 | 250.75 | 25.07 | 1.97 |
Partnerships
| Wicket | Partnership | Batsmen | Match | Date |
| 1st Wicket | 67 | AN Cook & AJ Strauss | 1st Test England vs Bangladesh Lord's, London | May 27 2010 |
| 2nd Wicket | 181 | AJ Strauss & IJL Trott | 1st Test England vs Bangladesh Lord's, London | May 27 2010 |
| 3rd Wicket | 133 | IJL Trott & KP Pietersen | 2nd Test England vs Pakistan Edgbaston, Birmingham | August 6 2010 |
| 4th Wicket | 70 | KP Pietersen & IR Bell | 2nd Test England vs Bangladesh Old Trafford, Manchester | June 4 2010 |
| 5th Wicket | 219 | PD Collingwood & EJG Morgan | 1st Test England vs Pakistan Trent Bridge, Nottingham | July 29 2010 |
| 6th Wicket | 153 | IR Bell & MJ Prior | 2nd Test England vs Bangladesh Old Trafford, Manchester | June 4 2010 |
| 7th Wicket | 63 | TT Bresnan & IJL Trott | 1st Test England vs Bangladesh Lord's, London | May 27 2010 |
| 8th Wicket | 332 | SCJ Broad & IJL Trott | 4th Test England vs Pakistan Lord's, London | August 26 2010 |
| 9th Wicket | 20 | GP Swann & JM Anderson | 1st Test England vs Bangladesh Lord's, London | May 27 2010 |
| 10th Wicket | 19 | ST Finn & MJ Prior | 3rd Test England vs Pakistan Kennington Oval, London | August 18 2010 |

